20251010 stok vape pakai buang dan euwarehouse tersedia
Oct 10, 2025
Tinggalkan pesanan
Hi Boss, inilah beberapa senarai saham pada 10 Oktober. dan lebih banyak jenama atau produk jualan hanya berasa bebas untuk menghantar mesej kepada kami
Jualan Panas: Elfbar, Vozol, Bood, Vapsolo, Alibarbar, Nexa, Waka, Al Fakher, Humo Azul, Jnr, Bang, Elfworld ...
Untuk produk video sila periksa YouTube kami: https://www.youtube.com/@baishltd
Terdapat tiga bahagian untuk artikel ini:
1. Maklumat Hubungi
2. Stok jualan biasa dan panas
3. Produk baru setiap hari
maklumat hubungan
Hubungi kami melalui WhatsApp
| Lynn | 86 17328511751 |
| Gianna | 86 13352912726 |
| Sean | 86 17302619331 |
| Judy | 86 17301986753 |
| Flora | 86 13316513080 |
| Amy | 86 13316527835 |
| Amber | 86 17118809108 |
| Tina | 86 13378410765 |
| Molly | 86 13316955080 |
| Alice | 86 13360069973 |
| Anna | 86 13316538290 |
| Jennifer | 86 17301978250 |
| Kay | 86 13352947061 |
| Daisy | 86 13392898096 |
| Cathy | 86 13316929336 |
| Wendy | 86 13316585026 |
| COCO | 86 13316987306 |
| Joyce | 86 13316993813 |
| Jackie | 86 13316538097 |
| James | 86 17318081766 |
Senarai stok
Inilah senarai stok:
| Model | Falcon 16k 2% | 预计 剩余库存 |
|
| Tidak | Perisa | 2470 | |
| 2 | Blue Razz Ice | 60 | |
| 4 | Blueberry Red Raspberry | 0 | |
| 5 | Lemon ceri | 150 | |
| 9 | Buah semangat mangga | 160 | |
| 10 | Kiwi Buah Passion | 0 | |
| 16 | Strawberry Kiwi | 20 | |
| 17 | Ice tembikai strawberi | 130 | |
| 20 | Ais tembikai | 160 | |
| 21 | Berry pecah | 0 | |
| 22 | White Peach Razz | 0 | |
| 25 | Blueberry Raspberry Cherry | 70 | |
| 26 | Cherry Berry | 190 | |
| 27 | Es strawberi | 80 | |
| 28 | Beri campuran | 170 | |
| 29 | Bubblegum tembikai | 110 | |
| 30 | Banana Strawberry | 130 | |
| 31 | Ice Cola | 90 | |
| 32 | Blueberry Kiwi | 20 | |
| 33 | Blue Razz Cherry | 120 | |
| 34 | Cherry Watermelon Freeze | 0 | |
| 35 | Fizzy Cherry Cola | 80 | |
| 36 | Peach yang berair | 90 | |
| 37 | Peach Berry | 0 | |
| 38 | Kiwi Passion Fruit Guava | 90 | |
| 40 | Ice Peach Summer | 90 | |
| 41 | Ais hitam | 0 | |
| 42 | Ice naga hitam | 150 | |
| 43 | Ceri | 90 | |
| 44 | Cinta 66 | 160 | |
| 45 | Hawaii | 0 | |
| 46 | Mi Amor | 30 | |
| 47 | Strawberry Red Bull | 20 | |
| 48 | Buah naga | 0 | |
| 52 | Cherry Strawberry Raspberry | 10 |
| Model | Falcon - x 18k 2% | 预计剩余库存 | |
| Tidak | Perisa | 4750 | |
| 1 | Blue Razz Ice | 0 | |
| 2 | Blueberry Raspberry | 0 | |
| 3 | Pudina sejuk | 170 | |
| 4 | Kiwi Watermelon Ice | 70 | |
| 5 | Ais anggur | 100 | |
| 6 | Strawberry Kiwi | 120 | |
| 7 | Ice tembikai strawberi | 10 | |
| 8 | Ais tembikai | 80 | |
| 9 | Es strawberi | 0 | |
| 10 | Beri campuran | 0 | |
| 11 | Bubblegum tembikai | 130 | |
| 12 | Ice Apple Sour | 220 | |
| 13 | Ais pic | 80 | |
| 14 | Beruang gummy | 160 | |
| 15 | Berry pecah | 10 | |
| 16 | Blueberry Raspberry Cherry | 130 | |
| 17 | Cherry Berry | 150 | |
| 18 | Banana Strawberry | 90 | |
| 19 | Lemon & Lime | 130 | |
| 20 | Blueberry Kiwi | 260 | |
| 21 | Kiwi Buah Passion | 50 | |
| 22 | White Peach Razz | 200 | |
| 23 | Blue Razz Cherry | 180 | |
| 24 | Cherry Watermelon Freeze | 50 | |
| 25 | Cherry Cola | 110 | |
| 29 | Ice Peach Summer | 110 | |
| 30 | Blueberry Cherry Cranberry | 90 | |
| 31 | Peach Mango nanas | 140 | |
| 32 | Peach Berry | 30 | |
| 33 | Ais pisang | 100 | |
| 34 | Skittles | 170 | |
| 35 | Melon triple | 0 | |
| 36 | Mr.Blue | 0 | |
| 37 | Ceri ais | 80 | |
| 38 | Watermelon Lychee | 80 | |
| 39 | Ais hitam | 0 | |
| 26 | Cinta 66 | 280 | |
| 27 | Hawaii | 200 | |
| 28 | Mi Amor | 100 | |
| 40 | Lady Killa | 130 | |
| 41 | Raspberry Rhubarb | 200 | |
| 42 | Cherry Peach Lemonade | 140 | |
| 43 | Letupan ceri biru | 180 | |
| 44 | Pir epal | 160 | |
| 45 | Buah tropika | 60 |
| Model | Media max 40k puff | 预计 剩余库存 |
|
| Tidak | Perisa | 1000 | |
| 1 | Blue Razz Ice | 100 | |
| 2 | Es strawberi | 100 | |
| 3 | Ais tembikai | 100 | |
| 4 | Miami Mint | 100 | |
| 5 | Ice Apple Sour | 100 | |
| 6 | Blueberry Watermelon | 100 | |
| 7 | Fcuking fab | 100 | |
| 8 | Cherry Strawberry Raspberry | 100 | |
| 9 | Peach Mango Watermelon | 100 | |
| 10 | Banana Strawberry | 100 |
| Model | Kotak Mega | 预计剩余库存 | |
| Tidak | Perisa | 4480 | |
| 1 | Strawberi raspberry masam blueberry | 200 | |
| 2 | Blue Razz Cherry | 170 | |
| 3 | Peach berair | 160 | |
| 4 | Cherry Berry | 180 | |
| 5 | Fizzy Cherry Cola | 160 | |
| 6 | Lemon & Lime | 200 | |
| 7 | Berry bercampur | 160 | |
| 8 | Mr Blue | 170 | |
| 9 | Ais ceri strawberi raspberry | 150 | |
| 10 | Es strawberi | 150 | |
| 11 | Ice blueberry | 170 | |
| 12 | Ais tembikai | 170 | |
| 13 | Skittles | 0 | |
| 14 | Banana Strawberry | 170 | |
| 15 | Epal masam | 0 | |
| 16 | Blueberry Bubblegum | 200 | |
| 17 | Kiwi Watermelon Ice | 200 | |
| 18 | Triple Mango | 190 | |
| 19 | Raspberry Watermelon | 180 | |
| 20 | Strawberry Raspberry Ice | 180 | |
| 21 | Blue Razz Ice | 160 | |
| 22 | Beruang gummy biru razz | 0 | |
| 23 | Hubba Bubba | 200 | |
| 24 | Fantasi nanas | 100 | |
| 25 | Apple Mojito | 90 | |
| 26 | Blueberry Raspberry | 90 | |
| 27 | Gula -gula kapas currant hitam | 100 | |
| 28 | Peach musim panas | 90 | |
| 29 | Mi Amor | 90 | |
| 30 | Cinta 66 | 100 | |
| 31 | Lady Killa | 200 | |
| 32 | Hawaii | 100 |
| Model | Alien 10k | 预计剩余库存 | |
| Tidak | Perisa | 7880 | |
| 1 | Ice naga hitam | 220 | |
| 2 | Blue Razz Cherry | 170 | |
| 3 | Blue Razz Ice | 230 | |
| 4 | Gusi gelembung blueberry | 160 | |
| 5 | Blueberry Cherry Cranberry | 70 | |
| 6 | Blueberry di atas ais | 140 | |
| 7 | Blueberry Sour Raspberry | 30 | |
| 8 | Fizzy Cherry Cola | 170 | |
| 9 | Ais anggur | 180 | |
| 10 | Kiwi Passion Fruit Guava | 110 | |
| 11 | Kiwi Strawberry | 150 | |
| 12 | Lemon & Lime | 130 | |
| 13 | Berry bercampur | 140 | |
| 14 | Mr.Blue | 180 | |
| 15 | Buah semangat | 130 | |
| 16 | Peach Berry | 120 | |
| 17 | Candy Blueberry Peach | 60 | |
| 18 | Ais pic | 170 | |
| 19 | Peach Mango nanas | 170 | |
| 20 | Epal masam | 110 | |
| 21 | Banana Strawberry | 130 | |
| 22 | Es strawberi | 170 | |
| 23 | Ais ceri strawberi raspberry | 260 | |
| 24 | Ice tembikai strawberi | 110 | |
| 25 | Lemonade tembikai strawberi | 240 | |
| 26 | Gula Bubble Watermelon | 40 | |
| 27 | Ais tembikai | 170 | |
| 28 | Ais pisang | 130 | |
| 29 | Blueberry Kiwi | 110 | |
| 30 | Cherry Berry | 30 | |
| 31 | Ice Cola | 120 | |
| 32 | Pudina sejuk | 110 | |
| 33 | Double Apple | 70 | |
| 34 | Beruang gummy | 160 | |
| 35 | Ais yang subur | 110 | |
| 36 | Raspberry Watermelon | 210 | |
| 37 | Ice Candy Strawberry | 110 | |
| 38 | Strawberry Pinacolada | 230 | |
| 39 | Strawberry Pommegranate | 250 | |
| 40 | Strawberry Raspberry Ice | 120 | |
| 41 | Punch tropika | 150 | |
| 42 | Ice Brazz Watermelon | 200 | |
| 43 | Watermelon Lychee | 270 | |
| 44 | Ice Peach Summer | 380 | |
| 45 | Ceri | 210 | |
| 46 | Cherry Peach Lemonade | 230 | |
| 47 | Strawberry Pom | 170 | |
| 48 | Anggur strawberi | 110 | |
| 49 | Jnr Sparkling Cherry | 90 | |
| 50 | Jnr kulit oren cerah | 100 | |
| 51 | Jnr Zesty Watermelon | 90 | |
| 52 | Jnr Tropicana Zest | 70 | |
| 53 | Jnr percikan buah cerah | 90 |
| Model | Jnr Shisha Max 22000 Puff | 预计 剩余库存 |
|
| Tidak | Perisa | 1350 | |
| 1 | Aisberry ais | 70 | |
| 2 | Lady Killa | 80 | |
| 3 | Cherry Watermelon Freeze | 140 | |
| 4 | BERRY ICE | 80 | |
| 5 | Bubblegum Strawberry Watermelon | 50 | |
| 6 | Strawberry Kiwi | 25 | |
| 7 | Strawberry Punch | 120 | |
| 8 | Ais yang subur | 100 | |
| 9 | Ais pic | 60 | |
| 10 | Cinta 66 | 95 | |
| 11 | Dua epal | 70 | |
| 12 | Mint Grape | 75 | |
| 13 | Ais mangga | 135 | |
| 14 | Hanya pudina | 115 | |
| 15 | Blue Razz Cherry | 135 |
| Model | Jnr Flex Ice 21000 Puff | 预计 剩余库存 |
|
| Tidak | Perisa | 250 | |
| 1 | Letupan ceri biru | 0 | |
| 2 | Aisberry ais | 0 | |
| 3 | Blueberry Sour Raspberry | 20 | |
| 4 | Cherry Cola | 0 | |
| 5 | Cherry Strawberry Raspberry | 0 | |
| 6 | Double Apple | 40 | |
| 7 | Kiwi Watermelon Ice | 40 | |
| 8 | Kiwi Passion Fruit Guava | 0 | |
| 9 | Berry bercampur | 30 | |
| 10 | Peach Mango nanas | 30 | |
| 11 | Strawberi segar | 0 | |
| 12 | Gumpalan ceri masam | 0 | |
| 13 | Strawberry Kiwi | 40 | |
| 14 | Ais tembikai | 40 | |
| 15 | White Peach Razz | 10 |
| Model | Jnr Tank Pro 33000 Puff | 预计 剩余库存 |
|
| Tidak | Perisa | 4310 | |
| 1 | Blue Razz Cherry | 160 | |
| 2 | Aisberry ais | 170 | |
| 3 | Blueberry Raspberry Cherry | 160 | |
| 4 | Blueberry Sour Raspberry | 170 | |
| 5 | Cherry Berry | 200 | |
| 6 | Cherry Cola | 180 | |
| 7 | Double Apple | 190 | |
| 8 | Hawaii | 200 | |
| 9 | Mr Blue | 200 | |
| 10 | Peach Mango nanas | 200 | |
| 11 | Banana Strawberry | 180 | |
| 12 | Es strawberi | 180 | |
| 13 | Strawberry Kiwi | 190 | |
| 14 | Ice Peach Summer | 150 | |
| 15 | Ais tembikai | 180 | |
| 16 | Cinta 66 | 200 | |
| 17 | Mi Amor | 200 | |
| 18 | Lady Killa | 200 | |
| 19 | Strawberry Red Bull | 200 | |
| 20 | Ice Cola | 200 | |
| 21 | Buah naga | 200 | |
| 22 | Letupan ceri biru | 200 | |
| 23 | Peach Berry | 200 |
| Model | Jnr iso x 32000puffs | 预计 剩余库存 |
|
| Tidak | Perisa | 460 | |
| 1 | Es strawberi | -10 | |
| 2 | Ais tembikai | 75 | |
| 3 | Ice tembikai strawberi | 20 | |
| 4 | Blueberry Red Raspberry | 10 | |
| 5 | Beri campuran | 0 | |
| 6 | Kiwi Buah Passion | 0 | |
| 7 | Fizzy Cherry Cola | -10 | |
| 8 | Blue Razz Cherry | 0 | |
| 9 | Ice Peach Summer | -10 | |
| 10 | Blueberry Pomegranate Ice | 75 | |
| 11 | Bubblegum tembikai | 165 | |
| 12 | Peach Berry | 0 | |
| 13 | Strawberry Kiwi | -10 | |
| 14 | Watermelon Mango Peach | 155 | |
| 15 | Blueberry Raspberry Cherry | 0 |
| Model | Jnr Fox 10000Puffs | 预计 剩余库存 |
|
| Tidak | Perisa | 2310 | |
| 1 | Aisberry ais | 190 | |
| 2 | Es strawberi | 190 | |
| 3 | Ais tembikai | 190 | |
| 4 | Strawberry Kiwi | 105 | |
| 5 | Blue Razz Cherry | 190 | |
| 6 | Blue Razz Ice | 70 | |
| 7 | Blueberry Raspberry Cherry | 200 | |
| 8 | Cherry Berry | 200 | |
| 9 | Fizzy Cherry Cola | 75 | |
| 10 | Ais anggur | 110 | |
| 11 | Kiwi PassionFruit Guava | 70 | |
| 12 | Beri campuran | 190 | |
| 13 | Peach Berry | 240 | |
| 14 | Banana Strawberry | 200 | |
| 15 | Bubblegum tembikai | 90 |
| Model | Jnr Falcon Pro 28000 Puffs | |
| Tidak | Perisa | |
| 1 | Es strawberi | |
| 2 | Cherry Cola | |
| 3 | Ais tembikai | |
| 4 | Blue Razz Cherry | |
| 5 | Strawberry Kiwi | |
| 6 | Blueberry Raspberry Cherry | |
| 7 | Ice tembikai strawberi | |
| 8 | Kiwi Watermelon Ice | |
| 9 | Beri campuran | |
| 10 | Peach yang berair | |
| 11 | Aisberry ais | |
| 12 | Blueberry Sour Raspberry | |
| 13 | White Peach Razz | |
| 14 | Buah semangat mangga | |
| 15 | Peach Mango Watermelon | |
| 16 | Bubblegum tembikai | |
| 17 | Banana Strawberry | |
| 18 | Double Apple | |
| 19 | Kiwi Passion Guava | |
| 20 | Cherry Berry |
| Model | Jnr Ragegorilla 55000 Puffs | |
| Tidak | Perisa | |
| 1 | Es strawberi | |
| 2 | Cherry Cola | |
| 3 | Ais tembikai | |
| 4 | Blue Razz Cherry | |
| 5 | Strawberry Kiwi | |
| 6 | Blueberry Raspberry Cherry | |
| 7 | Ice tembikai strawberi | |
| 8 | Kiwi Watermelon Ice | |
| 9 | Beri campuran | |
| 10 | Peach yang berair | |
| 11 | Aisberry ais | |
| 12 | Blueberry Sour Raspberry | |
| 13 | White Peach Razz | |
| 14 | Buah semangat mangga | |
| 15 | Peach Mango Watermelon | |
| 16 | Bubblegum tembikai | |
| 17 | Banana Strawberry | |
| 18 | Double Apple | |
| 19 | Kiwi Passion Guava | |
| 20 | Cherry Berry |
| Model | Jnr Panda 25500 Puffs |
预计 剩余库存 |
|
| Tidak | Perisa | 225 | |
| 1 | Ceri ais | 25 | |
| 2 | Beri liar ais | 40 | |
| 3 | Es strawberi | 15 | |
| 4 | Ice Peach Baru | 15 | |
| 5 | Ais tembikai baru | 25 | |
| 6 | Kiwi Strawberry Baru | 15 | |
| 7 | Percutian musim panas | 40 | |
| 8 | Ice tembikai strawberi | 0 | |
| 9 | Epal berganda baru | 50 | |
| 10 | Blueberry Sour Raspberry | 0 |
| Model | Jnr Barpro 10000 Puffs | |
| Tidak | Perisa | |
| 1 | 1. Raspberry merahbeberry | |
| 2 | 2.Strawberry Watermelon LCE | |
| 3 | 3. Bubblegum Watermelon | |
| 4 | 4. Kosak semangka membeku | |
| 5 | 5. Green Apple Peach | |
| 6 | 6.Blueberry Pomegranate LCE | |
| 7 | 7.Passion Fruit Kiwi | |
| 8 | 8. Watermelon LCE | |
| 9 | 9.Black Dragon LCE | |
| 10 | 10.Strawberry LCE | |
| 11 | 11.Fizzy Cherry Cola | |
| 12 | 12.Mixed beri | |
| 13 | 13.Blue Razz Cherry | |
| 14 | 14.Summer Peach Lce | |
| 15 | 15.Peach Berry |
| Model | Jnr Aurora 27k | 预计 剩余库存 |
|
| Tidak | Perisa | 1050 | |
| 1 | Blueberry Red Raspberry | 65 | |
| 2 | Kiwi Buah Passion | 80 | |
| 3 | Ice tembikai strawberi | 65 | |
| 4 | Ais tembikai | 80 | |
| 5 | Beri campuran | 75 | |
| 6 | Blue Razz Cherry | 70 | |
| 7 | Ice Peach Summer | 80 | |
| 8 | Es strawberi | 40 | |
| 9 | Fizzy Cherry Cola | 40 | |
| 10 | Bubblegum tembikai | 85 | |
| 11 | Peach Berry | 70 | |
| 12 | Cherry Watermelon Freeze | 80 | |
| 13 | Blueberry Pomegranate Ice | 70 | |
| 14 | Strawberry Kiwi | 85 | |
| 15 | Blueberry Raspberry Cherry | 65 |
| Model | Jnr Mega Box Pro 50k Puffs | 预计 剩余库存 |
|
| Tidak | Perisa | 1540 | |
| 1 | Blue Razz Cherry | 0 | |
| 2 | Cherry Cola | 80 | |
| 3 | Berry bercampur | 30 | |
| 4 | Ais ceri strawberi raspberry | 50 | |
| 5 | strawberi segar | 60 | |
| 6 | Blueberry Sour Raspberry | 80 | |
| 7 | Ais tembikai | 130 | |
| 8 | Double Apple | 150 | |
| 9 | Kiwi Watermelon Ice | 140 | |
| 10 | Strawberry Kiwi | 100 | |
| 11 | Ice tembikai strawberi | 140 | |
| 12 | Ice Cola | 70 | |
| 13 | Kiwi Buah Passion | 90 | |
| 14 | Peach musim panas | 20 | |
| 15 | Cinta 66 | 40 | |
| 16 | Hawaii | 90 | |
| 17 | Pir pic epal hijau | 130 | |
| 18 | Ais ceri masam | 80 | |
| 19 | Blue Razz Ice | 10 | |
| 20 | White Peach Razz | 50 |
| stok | |||
| Elfbar planet 25000 puff | Tidak | Elfbar Planet 25000 Puff 5% | 2440 |
| 1 | Tembikai | 165 | |
| 2 | Anggur | 165 | |
| 3 | Double Apple | 145 | |
| 4 | Blue Razz Ice | 165 | |
| 5 | Teh hijau limau gedang | 165 | |
| 6 | Jamsmine Raspberry | 165 | |
| 7 | Percikan Baja Peach Putih | 135 | |
| 8 | Cherry Watermelon | 145 | |
| 9 | Blackberry Blackberry Sour | 165 | |
| 10 | Kapur ceri | 145 | |
| 11 | Tembikai nanas | 145 | |
| 12 | Baja buah semangat nanas | 145 | |
| 13 | Strawberry Peach+ | 135 | |
| 14 | Cranberry Orange Baja Splash | 165 | |
| 15 | Lime Peach Double | 145 | |
| 16 | Ledakan pelangi tropika | 145 |
| stok | |||
| Gambar | Elfbar Ice King 30000 Puff 5% | 1450 | |
| 1 | ELF BULL | 90 | |
| 2 | Blackberry Cranberry | 90 | |
| 3 | Strawberry Watermelon | 90 | |
| 4 | Ais pic | 90 | |
| 5 | Ais anggur | 90 | |
| 6 | Kiwi Passion Fruit Guava | 100 | |
| 7 | Strawberry Kiwi Ice | 100 | |
| 8 | Cherry Pomegranate Cranberry | 100 | |
| 9 | Miami Mint | 130 | |
| 10 | Blue Razz Ice | 90 | |
| 11 | Ais tembikai | 100 | |
| 12 | Kek pisang | 100 | |
| 13 | Ribena Lychee | 100 | |
| 14 | Lime Cola | 90 | |
| 15 | Lemonade merah jambu | 90 |
| stok | |||
| Gambar | Tidak | Elfbar Combo Pro 30k Puff 5% | 1500 |
| 1 | 1.Strawberry & Grape | 110 | |
| 2 | 2.Lime & Blue Razz | 120 | |
| 3 | 3.Jasmine Raspberry & Blueberry LCE | 170 | |
| 4 | 4. Secara semangka & nanas | 170 | |
| 5 | 5. Watermelon LCE & Blueberry | 170 | |
| 6 | 6.Strawberry & Pisang | 170 | |
| 7 | 7.Blackberry & Buah Passion | 170 | |
| 8 | 8.Cherry & Peach Lemonade | 170 | |
| 9 | 9.Peach & Triple Mango | 130 | |
| 10 | 10.fel Bull & Lime Cola | 120 |
| stok | |||
| Tidak | Elfbar Moonnight 40k Puff | 200 | |
| 1 | 1.Grape Raspberry | 10 | |
| 2 | 2.Blue Razz Lce | 50 | |
| 3 | 3.Cerry Watermelon | 0 | |
| 4 | 4. Longgar cola. | 40 | |
| 5 | 5.PEACH LCE | 0 | |
| 6 | 6. Gua Buah Passion Buah | 0 | |
| 7 | 7.Miami Mint | 0 | |
| 8 | 8.Mango Peach Watermelon | 20 | |
| 9 | 9. Watermelon Ice | 30 | |
| 10 | 10.Pomegranate Burst | 20 | |
| 11 | 11.Grape LCE | 0 | |
| 12 | 12. Lime Lime | 30 |
| stok | |||
| Gambar | Tidak | Elfbar GH 23000 5% | 2380 |
| 1 | Watermelon lce | 200 | |
| 2 | Gula -gula tembikai masam | 170 | |
| 3 | Lemon tembikai raspberry | 180 | |
| 5 | Jasmine Raspberry | 190 | |
| 6 | Lime masam plum hijau | 190 | |
| 7 | Applelce Hijau | 190 | |
| 8 | Grapelce | 180 | |
| 9 | Blue Razz LCE | 200 | |
| 10 | Pir epal | 180 | |
| 11 | Cherry Watermelon | 180 | |
| 12 | Gusi gelembung tembikai strawberi | 170 | |
| 13 | Banana Strawberry | 170 | |
| 15 | Cherry Cola | 180 |
| stok | |||
| Gambar | Tidak | Elfbar GH 33000pro 5% | 390 |
| 1 | Raspberry Grapefruit Lemon | 10 | |
| 2 | Gua Gua Grapefruit | 0 | |
| 3 | Cherry Pomegranate Pineapple | 10 | |
| 4 | Apple Kiwi Ice | 50 | |
| 5 | Jarum Pine | 0 | |
| 6 | Kiwi Pineapple Peach | 40 | |
| 7 | Lemon Lime | 40 | |
| 8 | Mountain Mint | 50 | |
| 9 | Ais tembikai | 30 | |
| 10 | Ais anggur | 30 | |
| 11 | Sour Strawberry Dragonfruit | 40 | |
| 12 | Pomegranate pecah | 0 | |
| 13 | Pear Soda | 0 | |
| 14 | Blue Razz Ice | 50 | |
| 15 | Granny Cherry | 40 |
| stok | |||
| Elfbar d 3 25000 puff | Tidak | Elfbar d 3 25000 puff 5% | 1500 |
| 1 | Kiwi Pineapple Ice | 130 | |
| 2 | Double Apple | -30 | |
| 3 | Ais anggur | 130 | |
| 4 | Vmt | 140 | |
| 5 | Lemon tembikai | 100 | |
| 6 | Watermelon lce | 150 | |
| 7 | Anggur strawberi | 100 | |
| 8 | Peach lce | 130 | |
| 9 | Peach Berry | 140 | |
| 10 | Mango Peach Watermelon | 100 | |
| 11 | Mango Peach | 0 | |
| 12 | Kiwi Passion Fruit Guava | 70 | |
| 13 | Cherry Grape | 130 | |
| 14 | Blueberry Raspberry | 110 | |
| 15 | Blueberry LCE | 100 |
| stok | |||
| Gambar ------------- 2% | Tidak | BOOD PULSE PRO 25K/50K | 1127 |
| 1 | 1. Jeruk epal pain pinus | 259 | |
| 2 | 2.Blueberry Raspberry Sour | 48 | |
| 3 | 3. Watermelon Kiwi | 47 | |
| 4 | 4. WatermelonBeberry | 50 | |
| 5 | 5. Ice berry | 69 | |
| 6 | 6. Triple melon | 237 | |
| 7 | 7.Strawberry Ice | 78 | |
| 8 | 8.Strawberry Watermelon Ice | 70 | |
| 9 | 9.Double Lemonade | 204 | |
| 10 | 10.Grape Cranberry Blueberry Raspberry | 65 |
| stok | |||
| Gambar ------------- 5% | Tidak | BOOD PULSE PRO 25K/50K | 1211 |
| 1 | 1. Jeruk epal pain pinus | 269 | |
| 2 | 2.Blueberry Raspberry Sour | -1 | |
| 3 | 3. Watermelon Kiwi | 154 | |
| 5 | 5. Ice berry | 0 | |
| 6 | 6. Triple melon | 230 | |
| 7 | 7.Strawberry Ice | 130 | |
| 8 | 8.Strawberry Watermelon Ice | 139 | |
| 9 | 9.Double Lemonade | 180 | |
| 10 | 10.Grape Cranberry Blueberry Raspberry | 120 |
| 2%尼古丁 | stok | ||
| Gambar ------------- 2% | Tidak | Bood Infinity 30k Puff | 343 |
| 1 | Strawberry Watermelon | 8 | |
| 2 | Peachy Mango Pineapple | 59 | |
| 3 | Ais yang subur | 30 | |
| 4 | Berry pecah | 40 | |
| 5 | Strawberry Kiwi | 33 | |
| 6 | Hawaii | 0 | |
| 7 | Blue Razz Ice | 30 | |
| 8 | Lemonade blueberry | 73 | |
| 9 | Ais hitam | 60 | |
| 10 | Tiffany | 10 |
| 2%尼古丁 | stok | ||
| Gambar ------------- 2% | Tidak | Bood Twins 46000 Puff | 2853 |
| 1 | 1. Watermelon & Strawberry | 282 | |
| 2 | 2.Pelap & Peach Juicy | 241 | |
| 3 | 3.Lime & nanas | 211 | |
| 4 | 4. Gua Buah Buah & Apple Double | 383 | |
| 5 | 5.Blueberry Raspberry & Cherry | 377 | |
| 6 | 6. Cranberry Raspberry & Blueberry Cranberry | 383 | |
| 7 | 7.Peach Mango & Watermelon | 193 | |
| 8 | 8. Beri Campuran & Campuran | 343 | |
| 9 | 9. Lemonade & Red Bull | 191 | |
| 10 | 10.Blue Razz Ice & Triple Melon | 249 |
| 5%尼古丁 | stok | ||
| Gambar ------------- 5% | Tidak | Bood Twins 46000 Puff | 2529 |
| 1 | 1. Watermelon & Strawberry | 117 | |
| 2 | 2.Pelap & Peach Juicy | 362 | |
| 3 | 3.-Lime & Pineapple | 349 | |
| 4 | 4. Gua Buah Buah & Apple Double | 336 | |
| 5 | 5.Blueberry Raspberry & Cherry | 241 | |
| 6 | 6. Cranberry Raspberry & Blueberry Cranberry | 289 | |
| 7 | 7.Peach Mango & Watermelon | 96 | |
| 8 | 8. Beri Campuran & Campuran | 270 | |
| 9 | 9. Lemonade & Red Bull | 230 | |
| 10 | 10.Blue Razz Ice & Triple Melon | 239 |
| 2%尼古丁 | stok | ||
| Gambar ------------- 2% | Tidak | Bood Lumo 60k Puffs | 3147 |
| 1 | 1 ais air | 288 | |
| 2 | 2 ais tembikai strawberi | 308 | |
| 3 | 3 ais razz biru | 310 | |
| 4 | 4 Anggur ais | 308 | |
| 5 | 5 limau limau | 323 | |
| 6 | 6 melon triple | 370 | |
| 7 | 7 Raspberry Blueberry | 313 | |
| 8 | 8 Kiwi PassionFruit Guava | 306 | |
| 9 | 9 strawberi ais | 315 | |
| 10 | 10 Peach Berry | 306 |
| 5%尼古丁 | stok | ||
| Gambar ------------- 5% | Tidak | Bood Lumo 60k Puffs | 4564 |
| 1 | 1 ais air | 326 | |
| 2 | 2 ais tembikai strawberi | 354 | |
| 3 | 3 ais razz biru | 236 | |
| 4 | 4 Anggur ais | 470 | |
| 5 | 5 limau limau | 661 | |
| 6 | 6 melon triple | 683 | |
| 7 | 7 Raspberry Blueberry | 370 | |
| 8 | 8 Kiwi PassionFruit Guava | 530 | |
| 9 | 9 strawberi ais | 484 | |
| 10 | 10 Peach Berry | 450 |
| 2%尼古丁 | stok | ||
| Gambar ------------- 2% | Tidak | BOOD MIXR 80K 7 dalam 1 | 55 |
| 1 | 1. Watermelon Ice & Red Bull & Strawberry Kiwi | 6 | |
| 2 | 2. Lime Lime & Strawberry Watermelon & Blueberry Ice | 7 | |
| 3 | 3.Strawbery Ice Cream & Raspberry Watermelon & Lemon Lime | 16 | |
| 4 | 4.Peach & Sour Mango Nanas & Red Bull | -1 | |
| 5 | 5. Tropical Fruit & Cool Mint & Lemon Peach | 16 | |
| 6 | 6. Banana Kelapa & Strawberry & Blue Razz | 3 | |
| 7 | 7.Strawbery Raspberry & Triple Melon & Ice Grape | 3 | |
| 8 | 8. Raspbery Watermelon & Mango Peach & Strawberry Kiwi | 3 | |
| 9 | 9.Dragon Fruit Guava & Blueberry Raspberry & Lemon Lime | 1 | |
| 10 | 10. Watermelonice & Strawberry Ice Cream & Triple Melon | 1 |
| 5%尼古丁 | stok | ||
| Gambar ------------- 5% | Tidak | BOOD MIXR 80K 7 dalam 1 | 1249 |
| 1 | 1. Watermelon Ice & Red Bull & Strawberry Kiwi | 71 | |
| 2 | 2. Lime Lime & Strawberry Watermelon & Blueberry Ice | 184 | |
| 3 | 3.Strawbery Ice Cream & Raspberry Watermelon & Lemon Lime | 194 | |
