20250908 stok vape pakai buang
Sep 08, 2025
Tinggalkan pesanan
Hi Boss, inilah beberapa senarai saham pada 8 Sep. dan lebih banyak jenama atau produk jualan hanya berasa bebas untuk menghantar mesej kepada kami
Jualan Panas: Elfbar, Vozol, Bood, Vapsolo, Alibarbar, Nexa, Waka, Al Fakher, Humo Azul, Jnr, Bang, Elfworld ...
Untuk produk video sila periksa YouTube kami:https://www.youtube.com/@baishltd
Terdapat tiga bahagian untuk artikel ini:
1. Maklumat Hubungi
2. Stok jualan biasa dan panas
3. Produk baru setiap hari
maklumat hubungan
Hubungi kami melalui WhatsApp
| Lynn | 86 17328511751 |
| Gianna | 86 13352912726 |
| Sean | 86 17302619331 |
| Judy | 86 17301986753 |
| Flora | 86 13316513080 |
| Amy | 86 13316527835 |
| Amber | 86 17118809108 |
| Tina | 86 13378410765 |
| Molly | 86 13316955080 |
| Alice | 86 13360069973 |
| Anna | 86 13316538290 |
| Jennifer | 86 17301978250 |
| Kay | 86 13352947061 |
| Daisy | 86 13392898096 |
| Cathy | 86 13316929336 |
| Wendy | 86 13316585026 |
| COCO | 86 13316987306 |
| Joyce | 86 13316993813 |
| Jackie | 86 13316538097 |
| James | 86 17318081766 |
Senarai stok
Inilah senarai stok:
| Model | Falcon 16k 2% | 预计 剩余库存 |
|
| Tidak | Perisa | 1560 | |
| 1 | Blackberry Red Raspberry | 0 | |
| 2 | Blue Razz Ice | -30 | |
| 3 | Blueberry Pomegranate Ice | 0 | |
| 4 | Blueberry Red Raspberry | 120 | |
| 5 | Lemon ceri | 0 | |
| 7 | Lemonade Ice Lemonade | 0 | |
| 8 | Pir pic epal hijau | 0 | |
| 9 | Buah semangat mangga | 10 | |
| 10 | Kiwi Buah Passion | 90 | |
| 13 | Orange mangga nanas | 0 | |
| 15 | Sakura Grape | 0 | |
| 16 | Strawberry Kiwi | 90 | |
| 17 | Ice tembikai strawberi | 210 | |
| 19 | Watermelon Mango Peach | 0 | |
| 20 | Ais tembikai | 10 | |
| 21 | Berry pecah | 0 | |
| 22 | White Peach Razz | 90 | |
| 24 | Strawberry Pinacolada | 0 | |
| 25 | Blueberry Raspberry Cherry | 190 | |
| 26 | Cherry Berry | 50 | |
| 27 | Es strawberi | -70 | |
| 28 | Beri campuran | 0 | |
| 29 | Bubblegum tembikai | 160 | |
| 30 | Banana Strawberry | 180 | |
| 31 | Ice Cola | -70 | |
| 32 | Blueberry Kiwi | 80 | |
| 33 | Blue Razz Cherry | 220 | |
| 34 | Cherry Watermelon Freeze | -20 | |
| 35 | Fizzy Cherry Cola | -30 | |
| 36 | Peach yang berair | 0 | |
| 37 | Peach Berry | 60 | |
| 38 | Kiwi Passion Fruit Guava | -40 | |
| 39 | Darah harimau | 0 | |
| 40 | Ice Peach Summer | -60 | |
| 41 | Ais hitam | 0 | |
| 42 | Ice naga hitam | 0 | |
| 43 | Ceri | 130 | |
| 44 | Cinta 66 | 0 | |
| 45 | Hawaii | 0 | |
| 46 | Mi Amor | -40 | |
| 47 | Strawberry Red Bull | 160 | |
| 48 | Buah naga | 0 | |
| 50 | Strawberry Apple Pear | 0 | |
| 52 | Cherry Strawberry Raspberry | 70 |
| Model | Falcon - x 18k 2% | 预计剩余库存 | |
| Tidak | Perisa | 2620 | |
| 1 | Blue Razz Ice | 10 | |
| 2 | Blueberry Raspberry | -80 | |
| 3 | Pudina sejuk | 0 | |
| 4 | Kiwi Watermelon Ice | 160 | |
| 5 | Ais anggur | 20 | |
| 6 | Strawberry Kiwi | 40 | |
| 7 | Ice tembikai strawberi | -110 | |
| 8 | Ais tembikai | -40 | |
| 9 | Es strawberi | -120 | |
| 10 | Beri campuran | 170 | |
| 11 | Bubblegum tembikai | 170 | |
| 12 | Ice Apple Sour | 140 | |
| 13 | Ais pic | -80 | |
| 14 | Beruang gummy | 0 | |
| 15 | Berry pecah | 110 | |
| 16 | Blueberry Raspberry Cherry | -20 | |
| 17 | Cherry Berry | 0 | |
| 18 | Banana Strawberry | 130 | |
| 19 | Lemon & Lime | 50 | |
| 20 | Blueberry Kiwi | 80 | |
| 21 | Kiwi Buah Passion | 0 | |
| 22 | White Peach Razz | 90 | |
| 23 | Blue Razz Cherry | 170 | |
| 24 | Cherry Watermelon Freeze | 170 | |
| 25 | Cherry Cola | 0 | |
| 29 | Ice Peach Summer | 0 | |
| 30 | Blueberry Cherry Cranberry | 120 | |
| 31 | Peach Mango nanas | 0 | |
| 32 | Peach Berry | 20 | |
| 33 | Ais pisang | 130 | |
| 34 | Skittles | 0 | |
| 35 | Melon triple | 160 | |
| 36 | Mr.Blue | 130 | |
| 37 | Ceri ais | 160 | |
| 38 | Watermelon Lychee | 160 | |
| 39 | Ais hitam | 140 | |
| 26 | Cinta 66 | 140 | |
| 27 | Hawaii | 70 | |
| 28 | Mi Amor | 150 | |
| 40 | Lady Killa | 180 | |
| 41 | Raspberry Rhubarb | 0 | |
| 42 | Cherry Peach Lemonade | 0 | |
| 43 | Letupan ceri biru | 0 | |
| 44 | Pir epal | 0 | |
| 45 | Buah tropika | 0 |
| Model | Media max 40k puff | 预计 剩余库存 |
|
| Tidak | Perisa | 1000 | |
| 1 | Blue Razz Ice | 100 | |
| 2 | Es strawberi | 100 | |
| 3 | Ais tembikai | 100 | |
| 4 | Miami Mint | 100 | |
| 5 | Ice Apple Sour | 100 | |
| 6 | Blueberry Watermelon | 100 | |
| 7 | Fcuking fab | 100 | |
| 8 | Cherry Strawberry Raspberry | 100 | |
| 9 | Peach Mango Watermelon | 100 | |
| 10 | Banana Strawberry | 100 |
| Model | Kotak Mega | 预计剩余库存 | |
| Tidak | Perisa | 1230 | |
| 1 | Strawberi raspberry masam blueberry | 110 | |
| 2 | Blue Razz Cherry | -10 | |
| 3 | Peach berair | 0 | |
| 4 | Cherry Berry | 110 | |
| 5 | Fizzy Cherry Cola | 0 | |
| 6 | Lemon & Lime | 0 | |
| 7 | Berry bercampur | 30 | |
| 8 | Mr Blue | 0 | |
| 9 | Ais ceri strawberi raspberry | 20 | |
| 10 | Es strawberi | 40 | |
| 11 | Ice blueberry | 70 | |
| 12 | Ais tembikai | 90 | |
| 13 | Skittles | 0 | |
| 14 | Banana Strawberry | 0 | |
| 15 | Epal masam | 0 | |
| 16 | Blueberry Bubblegum | 70 | |
| 17 | Kiwi Watermelon Ice | 0 | |
| 18 | Triple Mango | 110 | |
| 19 | Raspberry Watermelon | 100 | |
| 20 | Strawberry Raspberry Ice | 0 | |
| 21 | Blue Razz Ice | 140 | |
| 22 | Beruang gummy biru razz | 60 | |
| 23 | Hubba Bubba | 70 | |
| 24 | Fantasi nanas | 0 | |
| 25 | Apple Mojito | 10 | |
| 26 | Blueberry Raspberry | 10 | |
| 27 | Gula -gula kapas currant hitam | 0 | |
| 28 | Peach musim panas | 0 | |
| 29 | Mi Amor | 60 | |
| 30 | Cinta 66 | 10 | |
| 31 | Lady Killa | 80 | |
| 32 | Hawaii | 50 |
| Model | Alien 10k | 预计剩余库存 | |
| Tidak | Perisa | 5800 | |
| 1 | Ice naga hitam | 150 | |
| 2 | Blue Razz Cherry | 130 | |
| 3 | Blue Razz Ice | 170 | |
| 4 | Gusi gelembung blueberry | 180 | |
| 5 | Blueberry Cherry Cranberry | 190 | |
| 6 | Blueberry di atas ais | 180 | |
| 7 | Blueberry Sour Raspberry | 220 | |
| 8 | Fizzy Cherry Cola | 140 | |
| 9 | Ais anggur | 170 | |
| 10 | Kiwi Passion Fruit Guava | 50 | |
| 11 | Kiwi Strawberry | 70 | |
| 12 | Lemon & Lime | 180 | |
| 13 | Berry bercampur | 120 | |
| 14 | Mr.Blue | 0 | |
| 15 | Buah semangat | 150 | |
| 16 | Peach Berry | 0 | |
| 17 | Candy Blueberry Peach | 110 | |
| 18 | Ais pic | 40 | |
| 19 | Peach Mango nanas | 10 | |
| 20 | Epal masam | 70 | |
| 21 | Banana Strawberry | -10 | |
| 22 | Es strawberi | 110 | |
| 23 | Ais ceri strawberi raspberry | 100 | |
| 24 | Ice tembikai strawberi | 30 | |
| 25 | Lemonade tembikai strawberi | 200 | |
| 26 | Gula Bubble Watermelon | 100 | |
| 27 | Ais tembikai | 60 | |
| 28 | Ais pisang | 190 | |
| 29 | Blueberry Kiwi | 30 | |
| 30 | Cherry Berry | 150 | |
| 31 | Ice Cola | 80 | |
| 32 | Pudina sejuk | 160 | |
| 33 | Double Apple | 0 | |
| 34 | Beruang gummy | -10 | |
| 35 | Ais yang subur | 70 | |
| 36 | Raspberry Watermelon | 60 | |
| 37 | Ice Candy Strawberry | 170 | |
| 38 | Strawberry Pinacolada | 110 | |
| 39 | Strawberry Pommegranate | 70 | |
| 40 | Strawberry Raspberry Ice | 100 | |
| 41 | Punch tropika | 0 | |
| 42 | Ice Brazz Watermelon | 160 | |
| 43 | Watermelon Lychee | 130 | |
| 44 | Ice Peach Summer | 10 | |
| 45 | Ceri | 30 | |
| 46 | Cherry Peach Lemonade | 50 | |
| 47 | Strawberry Pom | 330 | |
| 48 | Anggur strawberi | 90 | |
| 49 | Jnr Sparkling Cherry | 180 | |
| 50 | Jnr kulit oren cerah | 180 | |
| 51 | Jnr Zesty Watermelon | 180 | |
| 52 | Jnr Tropicana Zest | 180 | |
| 53 | Jnr percikan buah cerah | 180 |
| Model | Jnr mega shisha hookah 100k | 预计 剩余库存 |
|
| Tidak | Perisa | 32 | |
| 1 | Dua epal | 0 | |
| 2 | Cinta 66 | 0 | |
| 3 | Lady Killa | -1 | |
| 4 | Strawberry Punch | -5 | |
| 5 | Ais yang subur | 0 | |
| 6 | Mint Grape | 52 | |
| 7 | Cinta Magic | 0 | |
| 8 | Ais pic | 0 | |
| 9 | Aisberry ais | 0 | |
| 10 | Hawaii | 0 | |
| 11 | Kiwi PassionFruit Guava | -10 | |
| 12 | Mi Amor | -4 |
| Model | Jnr Radiance 31000 Puffs | 预计 剩余库存 |
|
| Tidak | Perisa | 85 | |
| 1 | Blue Razz Cherry | 0 | |
| 2 | Blue Razz Ice | 0 | |
| 3 | Blueberry Sour Raspberry | 0 | |
| 4 | Cherry Berry | 0 | |
| 5 | Double Apple | 85 | |
| 6 | Fizzy Cherry Cola | 0 | |
| 7 | Hawaii | 0 | |
| 8 | Beri campuran | 0 | |
| 9 | Kiwi Buah Passion | 0 | |
| 10 | Peach Mango nanas | 0 | |
| 11 | Es strawberi | 0 | |
| 12 | Strawberry Kiwi | 0 | |
| 13 | Ais ceri strawberi raspberry | 0 | |
| 14 | Ice Peach Summer | 0 | |
| 15 | Ais tembikai | 0 |
| Model | Jnr Shisha Max 22000 Puff | 预计 剩余库存 |
|
| Tidak | Perisa | 2550 | |
| 1 | Aisberry ais | 115 | |
| 2 | Lady Killa | 145 | |
| 3 | Cherry Watermelon Freeze | 155 | |
| 4 | BERRY ICE | 155 | |
| 5 | Bubblegum Strawberry Watermelon | 195 | |
| 6 | Strawberry Kiwi | 190 | |
| 7 | Strawberry Punch | 155 | |
| 8 | Ais yang subur | 200 | |
| 9 | Ais pic | 180 | |
| 10 | Cinta 66 | 150 | |
| 11 | Dua epal | 130 | |
| 12 | Mint Grape | 220 | |
| 13 | Ais mangga | 200 | |
| 14 | Hanya pudina | 215 | |
| 15 | Blue Razz Cherry | 145 |
| Model | Jnr Flex Ice 21000 Puff | 预计 剩余库存 |
|
| Tidak | Perisa | 1020 | |
| 1 | Letupan ceri biru | 80 | |
| 2 | Aisberry ais | 40 | |
| 3 | Blueberry Sour Raspberry | 70 | |
| 4 | Cherry Cola | 10 | |
| 5 | Cherry Strawberry Raspberry | 0 | |
| 6 | Double Apple | 100 | |
| 7 | Kiwi Watermelon Ice | 110 | |
| 8 | Kiwi Passion Fruit Guava | 60 | |
| 9 | Berry bercampur | 100 | |
| 10 | Peach Mango nanas | 90 | |
| 11 | Strawberi segar | 50 | |
| 12 | Gumpalan ceri masam | 30 | |
| 13 | Strawberry Kiwi | 120 | |
| 14 | Ais tembikai | 90 | |
| 15 | White Peach Razz | 70 |
| Model | Jnr Tank Pro 33000 Puff | 预计 剩余库存 |
|
| Tidak | Perisa | 1080 | |
| 1 | Blue Razz Cherry | 40 | |
| 2 | Aisberry ais | 110 | |
| 3 | Blueberry Raspberry Cherry | 110 | |
| 4 | Blueberry Sour Raspberry | 60 | |
| 5 | Cherry Berry | 40 | |
| 6 | Cherry Cola | 120 | |
| 7 | Double Apple | 70 | |
| 8 | Hawaii | 110 | |
| 9 | Mr Blue | 30 | |
| 10 | Peach Mango nanas | 40 | |
| 11 | Banana Strawberry | 40 | |
| 12 | Es strawberi | 90 | |
| 13 | Strawberry Kiwi | 100 | |
| 14 | Ice Peach Summer | 80 | |
| 15 | Ais tembikai | 40 |
| Model | Jnr iso x 32000puffs | 预计 剩余库存 |
|
| Tidak | Perisa | 135 | |
| 1 | Es strawberi | 0 | |
| 2 | Ais tembikai | 15 | |
| 3 | Ice tembikai strawberi | 0 | |
| 4 | Blueberry Red Raspberry | 0 | |
| 5 | Beri campuran | -10 | |
| 6 | Kiwi Buah Passion | 20 | |
| 7 | Fizzy Cherry Cola | 0 | |
| 8 | Blue Razz Cherry | -10 | |
| 9 | Ice Peach Summer | 0 | |
| 10 | Blueberry Pomegranate Ice | 50 | |
| 11 | Bubblegum tembikai | 40 | |
| 12 | Peach Berry | 0 | |
| 13 | Strawberry Kiwi | 0 | |
| 14 | Watermelon Mango Peach | 15 | |
| 15 | Blueberry Raspberry Cherry | 15 |
| Model | Jnr Fox 10000Puffs | 预计 剩余库存 |
|
| Tidak | Perisa | 1230 | |
| 1 | Aisberry ais | 15 | |
| 2 | Es strawberi | 40 | |
| 3 | Ais tembikai | 45 | |
| 4 | Strawberry Kiwi | 170 | |
| 5 | Blue Razz Cherry | 10 | |
| 6 | Blue Razz Ice | 115 | |
| 7 | Blueberry Raspberry Cherry | 30 | |
| 8 | Cherry Berry | 25 | |
| 9 | Fizzy Cherry Cola | 145 | |
| 10 | Ais anggur | 165 | |
| 11 | Kiwi PassionFruit Guava | 135 | |
| 12 | Beri campuran | 25 | |
| 13 | Peach Berry | 120 | |
| 14 | Banana Strawberry | 35 | |
| 15 | Bubblegum tembikai | 155 |
| Model | Jnr Falcon Pro 28000 Puffs | 预计 剩余库存 |
|
| Tidak | Perisa | 880 | |
| 1 | Es strawberi | 0 | |
| 2 | Cherry Cola | 0 | |
| 3 | Ais tembikai | 110 | |
| 4 | Blue Razz Cherry | -20 | |
| 5 | Strawberry Kiwi | 10 | |
| 6 | Blueberry Raspberry Cherry | 0 | |
| 7 | Ice tembikai strawberi | 80 | |
| 8 | Kiwi Watermelon Ice | 40 | |
| 9 | Beri campuran | -10 | |
| 10 | Peach yang berair | 0 | |
| 11 | Aisberry ais | 0 | |
| 12 | Blueberry Sour Raspberry | 50 | |
| 13 | White Peach Razz | 0 | |
| 14 | Buah semangat mangga | 120 | |
| 15 | Peach Mango Watermelon | 80 | |
| 16 | Bubblegum tembikai | 130 | |
| 17 | Banana Strawberry | 100 | |
| 18 | Double Apple | 170 | |
| 19 | Kiwi Passion Guava | 40 | |
| 20 | Cherry Berry | -20 |
| Model | Jnr Panda 25500 Puffs |
预计 剩余库存 |
|
| Tidak | Perisa | 450 | |
| 1 | Ceri ais | 25 | |
| 2 | Beri liar ais | 65 | |
| 3 | Es strawberi | 55 | |
| 4 | Ice Peach Baru | 35 | |
| 5 | Ais tembikai baru | 55 | |
| 6 | Kiwi Strawberry Baru | 30 | |
| 7 | Percutian musim panas | 35 | |
| 8 | Ice tembikai strawberi | 40 | |
| 9 | Epal berganda baru | 80 | |
| 10 | Blueberry Sour Raspberry | 30 |
| Model | Jnr Barpro 10000 Puffs | |
| Tidak | Perisa | |
| 1 | 1. Raspberry merahbeberry | |
| 2 | 2.Strawberry Watermelon LCE | |
| 3 | 3. Bubblegum Watermelon | |
| 4 | 4. Kosak semangka membeku | |
| 5 | 5. Green Apple Peach | |
| 6 | 6.Blueberry Pomegranate LCE | |
| 7 | 7.Passion Fruit Kiwi | |
| 8 | 8. Watermelon LCE | |
| 9 | 9.Black Dragon LCE | |
| 10 | 10.Strawberry LCE | |
| 11 | 11.Fizzy Cherry Cola | |
| 12 | 12.Mixed beri | |
| 13 | 13.Blue Razz Cherry | |
| 14 | 14.Summer Peach Lce | |
| 15 | 15.Peach Berry |
| Model | Jnr Aurora 27k | 预计 剩余库存 |
|
| Tidak | Perisa | 965 | |
| 1 | Blueberry Red Raspberry | 50 | |
| 2 | Kiwi Buah Passion | 65 | |
| 3 | Ice tembikai strawberi | 65 | |
| 4 | Ais tembikai | 70 | |
| 5 | Beri campuran | 60 | |
| 6 | Blue Razz Cherry | 65 | |
| 7 | Ice Peach Summer | 65 | |
| 8 | Es strawberi | 55 | |
| 9 | Fizzy Cherry Cola | 65 | |
| 10 | Bubblegum tembikai | 70 | |
| 11 | Peach Berry | 65 | |
| 12 | Cherry Watermelon Freeze | 75 | |
| 13 | Blueberry Pomegranate Ice | 55 | |
| 14 | Strawberry Kiwi | 75 | |
| 15 | Blueberry Raspberry Cherry | 65 |
| Model | Jnr Mega Box Pro 50k Puffs | 预计 剩余库存 |
|
| Tidak | Perisa | 1470 | |
| 1 | Blue Razz Cherry | 50 | |
| 2 | Cherry Cola | 80 | |
| 3 | Berry bercampur | 30 | |
| 4 | Ais ceri strawberi raspberry | 40 | |
| 5 | strawberi segar | 110 | |
| 6 | Blueberry Sour Raspberry | 90 | |
| 7 | Ais tembikai | 90 | |
| 8 | Double Apple | 130 | |
| 9 | Kiwi Watermelon Ice | 80 | |
| 10 | Strawberry Kiwi | 90 | |
| 11 | Ice tembikai strawberi | 120 | |
| 12 | Ice Cola | 50 | |
| 13 | Kiwi Buah Passion | 50 | |
| 14 | Peach musim panas | 10 | |
| 15 | Cinta 66 | 40 | |
| 16 | Hawaii | 90 | |
| 17 | Pir pic epal hijau | 90 | |
| 18 | Ais ceri masam | 140 | |
| 19 | Blue Razz Ice | 40 | |
| 20 | White Peach Razz | 50 |
| stok | |||
| Gambar | Elfbar Ice King 30000 Puff 5% | 255 | |
| 4 | Ais pic | 0 | |
| 6 | Kiwi Passion Fruit Guava | 30 | |
| 7 | Strawberry Kiwi Ice | 10 | |
| 8 | Cherry Pomegranate Cranberry | 5 | |
| 9 | Miami Mint | 60 | |
| 11 | Ais tembikai | 25 | |
| 12 | Kek pisang | 60 | |
| 13 | Ribena Lychee | 50 | |
| 14 | Lime Cola | 15 |
| stok | |||
| Gambar | Tidak | Elfbar Combo Pro 30k Puff 5% | 1700 |
| 1 | 1.Strawberry & Grape | 130 | |
| 2 | 2.Lime & Blue Razz | 130 | |
| 3 | 3.Jasmine Raspberry & Blueberry LCE | 185 | |
| 4 | 4. Secara semangka & nanas | 190 | |
| 5 | 5. Watermelon LCE & Blueberry | 195 | |
| 6 | 6.Strawberry & Pisang | 190 | |
| 7 | 7.Blackberry & Buah Passion | 190 | |
| 8 | 8.Cherry & Peach Lemonade | 185 | |
| 9 | 9.Peach & Triple Mango | 155 | |
| 10 | 10.fel Bull & Lime Cola | 150 |
| stok | |||
| Tidak | Elfbar Moonnight 40k Puff | 230 | |
| 1 | 1.Grape Raspberry | 20 | |
| 2 | 2.Blue Razz Lce | 30 | |
| 3 | 3.Cerry Watermelon | 30 | |
| 4 | 4. Longgar cola. | 30 | |
| 5 | 5.PEACH LCE | 30 | |
| 6 | 6. Gua Buah Passion Buah | 0 | |
| 7 | 7.Miami Mint | 30 | |
| 8 | 8.Mango Peach Watermelon | 10 | |
| 9 | 9. Watermelon Ice | 0 | |
| 10 | 10.Pomegranate Burst | 0 | |
| 11 | 11.Grape LCE | 20 | |
| 12 | 12. Lime Lime | 30 |
| stok | |||
| Gambar | Tidak | Elfbar GH 23000 5% | 1020 |
| 1 | Watermelon lce | 110 | |
| 2 | Gula -gula tembikai masam | 70 | |
| 3 | Lemon tembikai raspberry | 80 | |
| 5 | Jasmine Raspberry | 70 | |
| 6 | Lime masam plum hijau | 80 | |
| 7 | Applelce Hijau | 90 | |
| 8 | Grapelce | 80 | |
| 9 | Blue Razz LCE | 80 | |
| 10 | Pir epal | 100 | |
| 11 | Cherry Watermelon | 120 | |
| 12 | Gusi gelembung tembikai strawberi | 70 | |
| 13 | Banana Strawberry | 50 | |
| 15 | Cherry Cola | 60 |
| Gambar | Tidak | Elfbar GH 33000pro 5% |
| 1 | Raspberry Grapefruit Lemon | |
| 2 | Gua Gua Grapefruit | |
| 3 | Cherry Pomegranate Pineapple | |
| 4 | Apple Kiwi Ice | |
| 5 | Jarum Pine | |
| 6 | Kiwi Pineapple Peach | |
| 7 | Lemon Lime | |
| 8 | Mountain Mint | |
| 9 | Ais tembikai | |
| 10 | Ais anggur | |
| 11 | Sour Strawberry Dragonfruit | |
| 12 | Pomegranate pecah | |
| 13 | Pear Soda | |
| 14 | Blue Razz Ice | |
| 15 | Granny Cherry |
| stok | |||
| Elfbar d 3 25000 puff | Tidak | Elfbar d 3 25000 puff 5% | 180 |
| 1 | Kiwi Pineapple Ice | 0 | |
| 2 | Double Apple | 0 | |
| 3 | Ais anggur | 0 | |
| 4 | Vmt | 100 | |
| 5 | Lemon tembikai | 0 | |
| 6 | Watermelon lce | 0 | |
| 7 | Anggur strawberi | 0 | |
| 8 | Peach lce | 0 | |
| 9 | Peach Berry | 0 | |
| 10 | Mango Peach Watermelon | 0 | |
| 11 | Mango Peach | 80 | |
| 12 | Kiwi Passion Fruit Guava | 0 | |
| 13 | Cherry Grape | 0 | |
| 14 | Blueberry Raspberry | 0 | |
| 15 | Blueberry LCE | 0 |
| stok | |||
| Gambar ------------- 2% | Tidak | BOOD PULSE PRO 25K/50K | 1464 |
| 1 | 1. Jeruk epal pain pinus | 284 | |
| 2 | 2.Blueberry Raspberry Sour | 98 | |
| 3 | 3. Watermelon Kiwi | 109 | |
| 4 | 4. WatermelonBeberry | 79 | |
| 5 | 5. Ice berry | 97 | |
| 6 | 6. Triple melon | 266 | |
| 7 | 7.Strawberry Ice | 98 | |
| 8 | 8.Strawberry Watermelon Ice | 99 | |
| 9 | 9.Double Lemonade | 237 | |
| 10 | 10.Grape Cranberry Blueberry Raspberry | 97 |
| stok | |||
| Gambar ------------- 5% | Tidak | BOOD PULSE PRO 25K/50K | 1398 |
| 1 | 1. Jeruk epal pain pinus | 317 | |
| 2 | 2.Blueberry Raspberry Sour | 2 | |
| 3 | 3. Watermelon Kiwi | 146 | |
| 4 | 4. WatermelonBeberry | -13 | |
| 5 | 5. Ice berry | 18 | |
| 6 | 6. Triple melon | 261 | |
| 7 | 7.Strawberry Ice | 156 | |
| 8 | 8.Strawberry Watermelon Ice | 176 | |
| 9 | 9.Double Lemonade | 196 | |
| 10 | 10.Grape Cranberry Blueberry Raspberry | 139 |
| 2%尼古丁 | stok | ||
| Gambar ------------- 2% | Tidak | Bood Infinity 30k Puff | 1230 |
| 1 | Strawberry Watermelon | 100 | |
| 2 | Peachy Mango Pineapple | 150 | |
| 3 | Ais yang subur | 140 | |
| 4 | Berry pecah | 150 | |
| 5 | Strawberry Kiwi | 165 | |
| 6 | Hawaii | -20 | |
| 7 | Blue Razz Ice | 150 | |
| 8 | Lemonade blueberry | 185 | |
| 9 | Ais hitam | 110 | |
| 10 | Tiffany | 100 |
| 5%尼古丁 | stok | ||
| Gambar ------------- 5% | Tidak | Bood Infinity 30k Puff | 1034 |
| 1 | Strawberry Watermelon | -12 | |
| 2 | Peachy Mango Pineapple | 167 | |
| 3 | Ais yang subur | 130 | |
| 4 | Berry pecah | 126 | |
| 5 | Strawberry Kiwi | 69 | |
| 6 | Hawaii | 103 | |
| 7 | Blue Razz Ice | 84 | |
| 8 | Lemonade blueberry | 91 | |
| 9 | Ais hitam | 168 | |
| 10 | Tiffany | 108 |
| 2%尼古丁 | stok | ||
| Gambar ------------- 2% | Tidak | Bood Twins 46000 Puff | 5709 |
| 1 | 1. Watermelon & Strawberry | 482 | |
| 2 | 2.Pelap & Peach Juicy | 587 | |
| 3 | 3.Lime & nanas | 537 | |
| 4 | 4. Gua Buah Buah & Apple Double | 668 | |
| 5 | 5.Blueberry Raspberry & Cherry | 609 | |
| 6 | 6. Cranberry Raspberry & Blueberry Cranberry | 595 | |
| 7 | 7.Peach Mango & Watermelon | 559 | |
| 8 | 8. Beri Campuran & Campuran | 621 | |
| 9 | 9. Lemonade & Red Bull | 567 | |
| 10 | 10.Blue Razz Ice & Triple Melon | 484 |
| 5%尼古丁 | stok | ||
| Gambar ------------- 5% | Tidak | Bood Twins 46000 Puff | 6049 |
| 1 | 1. Watermelon & Strawberry | 574 | |
| 2 | 2.Pelap & Peach Juicy | 714 | |
| 3 | 3.-Lime & Pineapple | 730 | |
| 4 | 4. Gua Buah Buah & Apple Double | 712 | |
| 5 | 5.Blueberry Raspberry & Cherry | 608 | |
| 6 | 6. Cranberry Raspberry & Blueberry Cranberry | 670 | |
| 7 | 7.Peach Mango & Watermelon | 615 | |
| 8 | 8. Beri Campuran & Campuran | 690 | |
| 9 | 9. Lemonade & Red Bull | 100 | |
| 10 | 10.Blue Razz Ice & Triple Melon | 636 |
| 2%尼古丁 | stok | ||
| Gambar ------------- 2% | Tidak | Bood Lumo 60k Puffs | 2445 |
| 1 | 1 ais air | 202 | |
| 2 | 2 ais tembikai strawberi | 152 | |
| 3 | 3 ais razz biru | 273 | |
| 4 | 4 Anggur ais | 270 | |
| 5 | 5 limau limau | 264 | |
| 6 | 6 melon triple | 258 | |
| 7 | 7 Raspberry Blueberry | 181 | |
| 8 | 8 Kiwi PassionFruit Guava | 279 | |
| 9 | 9 strawberi ais | 302 | |
| 10 | 10 Peach Berry | 264 |
| 5%尼古丁 | stok | ||
| Gambar ------------- 5% | Tidak | Bood Lumo 60k Puffs | 456 |
| 1 | 1 ais air | -15 | |
| 2 | 2 ais tembikai strawberi | 34 | |
| 3 | 3 ais razz biru | 13 | |
| 4 | 4 Anggur ais | 52 | |
| 5 | 5 limau limau | 73 | |
| 6 | 6 melon triple | 122 | |
| 7 | 7 Raspberry Blueberry | 5 | |
| 8 | 8 Kiwi PassionFruit Guava | 78 | |
| 9 | 9 strawberi ais | 43 | |
| 10 | 10 Peach Berry | 51 |
| 2%尼古丁 | stok | ||
| Gambar ------------- 2% | Tidak | BOOD MIXR 80K 7 dalam 1 | 3700 |
| 1 | 1. Watermelon Ice & Red Bull & Strawberry Kiwi | 370 | |
| 2 | 2. Lime Lime & Strawberry Watermelon & Blueberry Ice | 370 | |
| 3 | 3.Strawbery Ice Cream & Raspberry Watermelon & Lemon Lime | 370 | |
| 4 | 4.Peach & Sour Mango Nanas & Red Bull | 370 | |
| 5 | 5. Tropical Fruit & Cool Mint & Lemon Peach | 370 | |
| 6 | 6. Banana Kelapa & Strawberry & Blue Razz | 370 | |
| 7 | 7.Strawbery Raspberry & Triple Melon & Ice Grape | 370 | |
| 8 | 8. Raspbery Watermelon & Mango Peach & Strawberry Kiwi | 370 | |
| 9 | 9.Dragon Fruit Guava & Blueberry Raspberry & Lemon Lime | 370 | |
| 10 | 10. Watermelonice & Strawberry Ice Cream & Triple Melon | 370 |
| 5%尼古丁 | stok | ||
| Gambar ------------- 5% | Tidak | BOOD MIXR 80K 7 dalam 1 | 3890 |
| 1 | 1. Watermelon Ice & Red Bull & Strawberry Kiwi | 380 | |
| 2 | 2. Lime Lime & Strawberry Watermelon & Blueberry Ice | 400 | |
| 3 | 3.Strawbery Ice Cream & Raspberry Watermelon & Lemon Lime | 380 | |
| 4 | 4.Peach & Sour Mango Nanas & Red Bull | 390 | |
| 5 | 5. Tropical Fruit & Cool Mint & Lemon Peach | 400 | |
| 6 | 6. Banana Kelapa & Strawberry & Blue Razz | 380 | |
| 7 | 7.Strawbery Raspberry & Triple Melon & Ice Grape | 380 | |
