20250902 stok vape pakai buang
Sep 02, 2025
Tinggalkan pesanan
Hi Boss, inilah beberapa senarai saham pada 2 Sep. dan lebih banyak jenama atau produk jualan hanya berasa bebas untuk menghantar mesej kepada kami
Jualan Panas: Elfbar, Vozol, Bood, Vapsolo, Alibarbar, Nexa, Waka, Al Fakher, Humo Azul, Jnr, Bang, Elfworld ...
Untuk produk video sila periksa YouTube kami:https://www.youtube.com/@baishltd
Terdapat tiga bahagian untuk artikel ini:
1. Maklumat Hubungi
2. Stok jualan biasa dan panas
3. Produk baru setiap hari
maklumat hubungan
Hubungi kami melalui WhatsApp
| Lynn | 86 17328511751 |
| Gianna | 86 13352912726 |
| Sean | 86 17302619331 |
| Judy | 86 17301986753 |
| Flora | 86 13316513080 |
| Amy | 86 13316527835 |
| Amber | 86 17118809108 |
| Tina | 86 13378410765 |
| Molly | 86 13316955080 |
| Alice | 86 13360069973 |
| Anna | 86 13316538290 |
| Jennifer | 86 17301978250 |
| Kay | 86 13352947061 |
| Daisy | 86 13392898096 |
| Cathy | 86 13316929336 |
| Wendy | 86 13316585026 |
| COCO | 86 13316987306 |
| Joyce | 86 13316993813 |
| Jackie | 86 13316538097 |
| James | 86 17318081766 |
Senarai stok
Inilah senarai stok:
| Model | Falcon 16k 2% | 预计 剩余库存 |
|
| Tidak | Perisa | 2050 | |
| 1 | Ceri | 130 | |
| 2 | Blue Razz Ice | 0 | |
| 3 | Peach Berry | 80 | |
| 4 | Blueberry Red Raspberry | 140 | |
| 5 | Buah semangat mangga | 10 | |
| 6 | Kiwi Buah Passion | 100 | |
| 7 | Strawberry Kiwi | 100 | |
| 8 | Ice tembikai strawberi | 220 | |
| 9 | Ais tembikai | 10 | |
| 10 | Ice naga hitam | -20 | |
| 11 | White Peach Razz | 100 | |
| 12 | Strawberry Red Bull | 170 | |
| 13 | Blueberry Raspberry Cherry | 190 | |
| 14 | Cherry Berry | 50 | |
| 15 | Es strawberi | -20 | |
| 16 | Beri campuran | 30 | |
| 17 | Bubblegum tembikai | 170 | |
| 18 | Banana Strawberry | 190 | |
| 19 | Ice Cola | -20 | |
| 20 | Blueberry Kiwi | 90 | |
| 21 | Blue Razz Cherry | 220 | |
| 22 | Cherry Watermelon Freeze | -10 | |
| 23 | Mi Amor | 0 | |
| 24 | Fizzy Cherry Cola | 0 | |
| 25 | Peach yang berair | 0 | |
| 26 | Kiwi Passion Fruit Guava | 0 | |
| 27 | Cherry Strawberry Raspberry | 80 | |
| 28 | Lemon ceri | 40 | |
| 29 | Ice Peach Summer | 0 | |
| 30 | Cinta 66 | 0 |
| Model | Falcon - x 18k 2% | 预计剩余库存 | |
| Tidak | Perisa | 4220 | |
| 1 | Blue Razz Ice | 30 | |
| 2 | Blueberry Raspberry | 190 | |
| 3 | Ais hitam | 160 | |
| 4 | Kiwi Watermelon Ice | 170 | |
| 5 | Ais anggur | 70 | |
| 6 | Strawberry Kiwi | 90 | |
| 7 | Ice tembikai strawberi | 90 | |
| 8 | Ais tembikai | 160 | |
| 9 | Es strawberi | 80 | |
| 10 | Beri campuran | 180 | |
| 11 | Bubblegum tembikai | 170 | |
| 12 | Ice Apple Sour | 150 | |
| 13 | Ais pic | 130 | |
| 14 | Berry pecah | 120 | |
| 15 | Blueberry Raspberry Cherry | -10 | |
| 16 | Cherry Berry | 0 | |
| 17 | Banana Strawberry | 140 | |
| 18 | Blueberry Kiwi | 100 | |
| 19 | Kiwi Buah Passion | 70 | |
| 20 | White Peach Razz | 150 | |
| 21 | Blue Razz Cherry | 170 | |
| 22 | Cherry Watermelon Freeze | 170 | |
| 23 | Ais pisang | 140 | |
| 24 | Mr.Blue | 150 | |
| 25 | Melon triple | 190 | |
| 26 | Watermelon Lychee | 160 | |
| 27 | Ceri ais | 160 | |
| 28 | Lemon Lime | 70 | |
| 29 | Cherry Cola | 0 | |
| 30 | Ice Peach Summer | 50 | |
| 31 | Cinta 66 | 140 | |
| 32 | Mi Amor | 150 | |
| 33 | Blueberry Cherry Cranberry | 140 | |
| 34 | Hawaii | 60 | |
| 35 | Lady Killa | 190 | |
| 36 | Peach Berry | 40 |
| Model | Media max 40k puff | 预计 剩余库存 |
|
| Tidak | Perisa | 1000 | |
| 1 | Blue Razz Ice | 100 | |
| 2 | Es strawberi | 100 | |
| 3 | Ais tembikai | 100 | |
| 4 | Miami Mint | 100 | |
| 5 | Ice Apple Sour | 100 | |
| 6 | Blueberry Watermelon | 100 | |
| 7 | Fcuking fab | 100 | |
| 8 | Cherry Strawberry Raspberry | 100 | |
| 9 | Peach Mango Watermelon | 100 | |
| 10 | Banana Strawberry | 100 |
| Model | Kotak Mega | 预计剩余库存 | |
| Tidak | Perisa | 2460 | |
| 1 | Strawberi raspberry masam blueberry | 160 | |
| 2 | Blue Razz Cherry | 110 | |
| 3 | Peach berair | 40 | |
| 4 | Cherry Berry | 190 | |
| 5 | Fizzy Cherry Cola | -10 | |
| 6 | Lemon & Lime | 0 | |
| 7 | Berry bercampur | 90 | |
| 8 | Mr Blue | 50 | |
| 9 | Ais ceri strawberi raspberry | 110 | |
| 10 | Es strawberi | 120 | |
| 11 | Ice blueberry | 120 | |
| 12 | Ais tembikai | 120 | |
| 13 | Skittles | 0 | |
| 14 | Banana Strawberry | 50 | |
| 15 | Epal masam | 0 | |
| 16 | Blueberry Bubblegum | 100 | |
| 17 | Kiwi Watermelon Ice | 0 | |
| 18 | Triple Mango | 150 | |
| 19 | Raspberry Watermelon | 170 | |
| 20 | Strawberry Raspberry Ice | 50 | |
| 21 | Blue Razz Ice | 160 | |
| 22 | Beruang gummy biru razz | 80 | |
| 23 | Hubba Bubba | 70 | |
| 24 | Fantasi nanas | 50 | |
| 25 | Apple Mojito | 50 | |
| 26 | Blueberry Raspberry | 60 | |
| 27 | Gula -gula kapas currant hitam | 10 | |
| 28 | Peach musim panas | 60 | |
| 29 | Mi Amor | 80 | |
| 30 | Cinta 66 | 60 | |
| 31 | Lady Killa | 80 | |
| 32 | Hawaii | 80 |
| Model | Alien 10k | 预计剩余库存 | |
| Tidak | Perisa | 7790 | |
| 1 | Ice naga hitam | 50 | |
| 2 | Blue Razz Cherry | 150 | |
| 3 | Blue Razz Ice | 210 | |
| 4 | Gusi gelembung blueberry | 90 | |
| 5 | Blueberry Cherry Cranberry | 240 | |
| 6 | Blueberry di atas ais | 230 | |
| 7 | Blueberry Sour Raspberry | 70 | |
| 8 | Fizzy Cherry Cola | 210 | |
| 9 | Ais anggur | 250 | |
| 10 | Kiwi Passion Fruit Guava | 170 | |
| 11 | Kiwi Strawberry | 200 | |
| 12 | Lemon & Lime | 30 | |
| 13 | Berry bercampur | 190 | |
| 14 | Mr.Blue | 100 | |
| 15 | Buah semangat | 210 | |
| 16 | Peach Berry | 110 | |
| 17 | Candy Blueberry Peach | 140 | |
| 18 | Ais pic | 170 | |
| 19 | Peach Mango nanas | 80 | |
| 20 | Epal masam | 180 | |
| 21 | Banana Strawberry | 90 | |
| 22 | Es strawberi | 180 | |
| 23 | Ais ceri strawberi raspberry | 140 | |
| 24 | Ice tembikai strawberi | 130 | |
| 25 | Lemonade tembikai strawberi | 70 | |
| 26 | Gula Bubble Watermelon | 130 | |
| 27 | Ais tembikai | 150 | |
| 28 | Ais pisang | 80 | |
| 29 | Blueberry Kiwi | 140 | |
| 30 | Cherry Berry | 50 | |
| 31 | Ice Cola | 170 | |
| 32 | Pudina sejuk | 70 | |
| 33 | Double Apple | 80 | |
| 34 | Beruang gummy | 110 | |
| 35 | Ais yang subur | 120 | |
| 36 | Raspberry Watermelon | 120 | |
| 37 | Ice Candy Strawberry | 220 | |
| 38 | Strawberry Pinacolada | 170 | |
| 39 | Strawberry Pommegranate | 140 | |
| 40 | Strawberry Raspberry Ice | 140 | |
| 41 | Punch tropika | 90 | |
| 42 | Ice Brazz Watermelon | 190 | |
| 43 | Watermelon Lychee | 160 | |
| 44 | Ice Peach Summer | 120 | |
| 45 | Ceri | 70 | |
| 46 | Cherry Peach Lemonade | 80 | |
| 47 | Strawberry Pom | 390 | |
| 48 | Anggur strawberi | 110 | |
| 49 | Jnr Sparkling Cherry | 200 | |
| 50 | Jnr kulit oren cerah | 200 | |
| 51 | Jnr Zesty Watermelon | 200 | |
| 52 | Jnr Tropicana Zest | 200 | |
| 53 | Jnr percikan buah cerah | 200 |
| Model | Jnr mega shisha hookah 100k | 预计 剩余库存 |
|
| Tidak | Perisa | 414 | |
| 1 | Dua epal | 0 | |
| 2 | Cinta 66 | 0 | |
| 3 | Lady Killa | -1 | |
| 4 | Strawberry Punch | -5 | |
| 5 | Ais yang subur | 150 | |
| 6 | Mint Grape | 227 | |
| 7 | Cinta Magic | -10 | |
| 8 | Ais pic | 0 | |
| 9 | Aisberry ais | -4 | |
| 10 | Hawaii | 0 | |
| 11 | Kiwi PassionFruit Guava | 65 | |
| 12 | Mi Amor | -8 |
| Model | Jnr Radiance 31000 Puffs | 预计 剩余库存 |
|
| Tidak | Perisa | 85 | |
| 1 | Blue Razz Cherry | 0 | |
| 2 | Blue Razz Ice | 0 | |
| 3 | Blueberry Sour Raspberry | 0 | |
| 4 | Cherry Berry | 0 | |
| 5 | Double Apple | 85 | |
| 6 | Fizzy Cherry Cola | 0 | |
| 7 | Hawaii | 0 | |
| 8 | Beri campuran | 0 | |
| 9 | Kiwi Buah Passion | 0 | |
| 10 | Peach Mango nanas | 0 | |
| 11 | Es strawberi | 0 | |
| 12 | Strawberry Kiwi | 0 | |
| 13 | Ais ceri strawberi raspberry | 0 | |
| 14 | Ice Peach Summer | 0 | |
| 15 | Ais tembikai | 0 |
| Model | Jnr Shisha Max 22000 Puff | 预计 剩余库存 |
|
| Tidak | Perisa | 2075 | |
| 1 | Aisberry ais | 135 | |
| 2 | Lady Killa | 160 | |
| 3 | Cherry Watermelon Freeze | 125 | |
| 4 | BERRY ICE | 235 | |
| 5 | Bubblegum Strawberry Watermelon | 110 | |
| 6 | Strawberry Kiwi | 170 | |
| 7 | Strawberry Punch | 115 | |
| 8 | Ais yang subur | 80 | |
| 9 | Ais pic | 105 | |
| 10 | Cinta 66 | 155 | |
| 11 | Dua epal | 205 | |
| 12 | Mint Grape | 105 | |
| 13 | Ais mangga | 115 | |
| 14 | Hanya pudina | 240 | |
| 15 | Blue Razz Cherry | 20 |
| Model | Jnr Flex Ice 21000 Puff | 预计 剩余库存 |
|
| Tidak | Perisa | 1120 | |
| 1 | Letupan ceri biru | 90 | |
| 2 | Aisberry ais | 50 | |
| 3 | Blueberry Sour Raspberry | 80 | |
| 4 | Cherry Cola | 20 | |
| 5 | Cherry Strawberry Raspberry | 10 | |
| 6 | Double Apple | 100 | |
| 7 | Kiwi Watermelon Ice | 110 | |
| 8 | Kiwi Passion Fruit Guava | 70 | |
| 9 | Berry bercampur | 100 | |
| 10 | Peach Mango nanas | 100 | |
| 11 | Strawberi segar | 60 | |
| 12 | Gumpalan ceri masam | 30 | |
| 13 | Strawberry Kiwi | 120 | |
| 14 | Ais tembikai | 90 | |
| 15 | White Peach Razz | 90 |
| Model | Jnr Tank Pro 33000 Puff | 预计 剩余库存 |
|
| Tidak | Perisa | 1520 | |
| 1 | Blue Razz Cherry | 60 | |
| 2 | Aisberry ais | 140 | |
| 3 | Blueberry Raspberry Cherry | 160 | |
| 4 | Blueberry Sour Raspberry | 90 | |
| 5 | Cherry Berry | 50 | |
| 6 | Cherry Cola | 150 | |
| 7 | Double Apple | 80 | |
| 8 | Hawaii | 160 | |
| 9 | Mr Blue | 60 | |
| 10 | Peach Mango nanas | 100 | |
| 11 | Banana Strawberry | 40 | |
| 12 | Es strawberi | 110 | |
| 13 | Strawberry Kiwi | 130 | |
| 14 | Ice Peach Summer | 110 | |
| 15 | Ais tembikai | 80 |
| Model | Jnr iso x 32000puffs | 预计 剩余库存 |
|
| Tidak | Perisa | 565 | |
| 1 | Es strawberi | 10 | |
| 2 | Ais tembikai | 60 | |
| 3 | Ice tembikai strawberi | 10 | |
| 4 | Blueberry Red Raspberry | 40 | |
| 5 | Beri campuran | 0 | |
| 6 | Kiwi Buah Passion | 55 | |
| 7 | Fizzy Cherry Cola | 5 | |
| 8 | Blue Razz Cherry | 55 | |
| 9 | Ice Peach Summer | 0 | |
| 10 | Blueberry Pomegranate Ice | 120 | |
| 11 | Bubblegum tembikai | 60 | |
| 12 | Peach Berry | 0 | |
| 13 | Strawberry Kiwi | 5 | |
| 14 | Watermelon Mango Peach | 85 | |
| 15 | Blueberry Raspberry Cherry | 60 |
| Model | Jnr Fox 10000Puffs | 预计 剩余库存 |
|
| Tidak | Perisa | 1330 | |
| 1 | Aisberry ais | 25 | |
| 2 | Es strawberi | 45 | |
| 3 | Ais tembikai | 50 | |
| 4 | Strawberry Kiwi | 180 | |
| 5 | Blue Razz Cherry | 15 | |
| 6 | Blue Razz Ice | 120 | |
| 7 | Blueberry Raspberry Cherry | 40 | |
| 8 | Cherry Berry | 30 | |
| 9 | Fizzy Cherry Cola | 150 | |
| 10 | Ais anggur | 170 | |
| 11 | Kiwi PassionFruit Guava | 140 | |
| 12 | Beri campuran | 30 | |
| 13 | Peach Berry | 125 | |
| 14 | Banana Strawberry | 45 | |
| 15 | Bubblegum tembikai | 165 |
| Model | Jnr Falcon Pro 28000 Puffs | 预计 剩余库存 |
|
| Tidak | Perisa | 2090 | |
| 1 | Es strawberi | 60 | |
| 2 | Cherry Cola | 0 | |
| 3 | Ais tembikai | 190 | |
| 4 | Blue Razz Cherry | -10 | |
| 5 | Strawberry Kiwi | 90 | |
| 6 | Blueberry Raspberry Cherry | 30 | |
| 7 | Ice tembikai strawberi | 150 | |
| 8 | Kiwi Watermelon Ice | 90 | |
| 9 | Beri campuran | 10 | |
| 10 | Peach yang berair | 50 | |
| 11 | Aisberry ais | 50 | |
| 12 | Blueberry Sour Raspberry | 130 | |
| 13 | White Peach Razz | 50 | |
| 14 | Buah semangat mangga | 180 | |
| 15 | Peach Mango Watermelon | 170 | |
| 16 | Bubblegum tembikai | 200 | |
| 17 | Banana Strawberry | 210 | |
| 18 | Double Apple | 240 | |
| 19 | Kiwi Passion Guava | 140 | |
| 20 | Cherry Berry | 60 |
| Model | Jnr Panda 25500 Puffs |
预计 剩余库存 |
|
| Tidak | Perisa | 605 | |
| 1 | Ceri ais | 40 | |
| 2 | Beri liar ais | 80 | |
| 3 | Es strawberi | 60 | |
| 4 | Ice Peach Baru | 60 | |
| 5 | Ais tembikai baru | 60 | |
| 6 | Kiwi Strawberry Baru | 55 | |
| 7 | Percutian musim panas | 60 | |
| 8 | Ice tembikai strawberi | 65 | |
| 9 | Epal berganda baru | 90 | |
| 10 | Blueberry Sour Raspberry | 35 |
| Model | Jnr Barpro 10000 Puffs | |
| Tidak | Perisa | |
| 1 | 1. Raspberry merahbeberry | |
| 2 | 2.Strawberry Watermelon LCE | |
| 3 | 3. Bubblegum Watermelon | |
| 4 | 4. Kosak semangka membeku | |
| 5 | 5. Green Apple Peach | |
| 6 | 6.Blueberry Pomegranate LCE | |
| 7 | 7.Passion Fruit Kiwi | |
| 8 | 8. Watermelon LCE | |
| 9 | 9.Black Dragon LCE | |
| 10 | 10.Strawberry LCE | |
| 11 | 11.Fizzy Cherry Cola | |
| 12 | 12.Mixed beri | |
| 13 | 13.Blue Razz Cherry | |
| 14 | 14.Summer Peach Lce | |
| 15 | 15.Peach Berry |
| Model | Jnr Aurora 27k | 预计 剩余库存 |
|
| Tidak | Perisa | 1015 | |
| 1 | Blueberry Red Raspberry | 60 | |
| 2 | Kiwi Buah Passion | 65 | |
| 3 | Ice tembikai strawberi | 75 | |
| 4 | Ais tembikai | 70 | |
| 5 | Beri campuran | 60 | |
| 6 | Blue Razz Cherry | 65 | |
| 7 | Ice Peach Summer | 65 | |
| 8 | Es strawberi | 65 | |
| 9 | Fizzy Cherry Cola | 65 | |
| 10 | Bubblegum tembikai | 80 | |
| 11 | Peach Berry | 65 | |
| 12 | Cherry Watermelon Freeze | 75 | |
| 13 | Blueberry Pomegranate Ice | 65 | |
| 14 | Strawberry Kiwi | 75 | |
| 15 | Blueberry Raspberry Cherry | 65 |
| Model | Jnr Mega Box Pro 50k Puffs | 预计 剩余库存 |
|
| Tidak | Perisa | 1710 | |
| 1 | Blue Razz Cherry | 70 | |
| 2 | Cherry Cola | 90 | |
| 3 | Berry bercampur | 50 | |
| 4 | Ais ceri strawberi raspberry | 60 | |
| 5 | strawberi segar | 120 | |
| 6 | Blueberry Sour Raspberry | 100 | |
| 7 | Ais tembikai | 100 | |
| 8 | Double Apple | 140 | |
| 9 | Kiwi Watermelon Ice | 80 | |
| 10 | Strawberry Kiwi | 100 | |
| 11 | Ice tembikai strawberi | 130 | |
| 12 | Ice Cola | 70 | |
| 13 | Kiwi Buah Passion | 70 | |
| 14 | Peach musim panas | 30 | |
| 15 | Cinta 66 | 40 | |
| 16 | Hawaii | 90 | |
| 17 | Pir pic epal hijau | 110 | |
| 18 | Ais ceri masam | 150 | |
| 19 | Blue Razz Ice | 60 | |
| 20 | White Peach Razz | 50 |
| stok | |||
| Elfbar planet 25000 puff | Tidak | Elfbar Planet 25000 Puff 5% | 425 |
| 1 | tembikai | 50 | |
| 2 | Blue Razz Ice | 35 | |
| 3 | Jamsmine Raspberry | 55 | |
| 4 | Cherry Watermelon | 10 | |
| 5 | Blackberry Blackberry Sour | 45 | |
| 6 | Kapur ceri | 20 | |
| 7 | Tembikai nanas | 45 | |
| 8 | Baja buah semangat nanas | 60 | |
| 9 | Strawberry Peach+ | 50 | |
| 10 | Ledakan pelangi tropika | 55 |
| stok | |||
| Gambar | Elfbar Ice King 30000 Puff 5% | 280 | |
| 1 | ELF BULL | 0 | |
| 2 | Blackberry Cranberry | 0 | |
| 3 | Strawberry Watermelon | 0 | |
| 4 | Ais pic | 10 | |
| 5 | Ais anggur | 0 | |
| 6 | Kiwi Passion Fruit Guava | 30 | |
| 7 | Strawberry Kiwi Ice | 10 | |
| 8 | Cherry Pomegranate Cranberry | 5 | |
| 9 | Miami Mint | 60 | |
| 10 | Blue Razz Ice | 0 | |
| 11 | Ais tembikai | 30 | |
| 12 | Kek pisang | 60 | |
| 13 | Ribena Lychee | 60 | |
| 14 | Lime Cola | 15 | |
| 15 | Lemonade merah jambu | 0 |
| stok | |||
| Gambar | Tidak | Elfbar Combo Pro 30k Puff 5% | 140 |
| 1 | 1.Strawberry & Grape | 10 | |
| 2 | 2.Lime & Blue Razz | 20 | |
| 3 | 3.Jasmine Raspberry & Blueberry LCE | 20 | |
| 4 | 4. Secara semangka & nanas | 0 | |
| 5 | 5. Watermelon LCE & Blueberry | 20 | |
| 6 | 6.Strawberry & Pisang | 10 | |
| 7 | 7.Blackberry & Buah Passion | 20 | |
| 8 | 8.Cherry & Peach Lemonade | 0 | |
| 9 | 9.Peach & Triple Mango | 40 | |
| 10 | 10.fel Bull & Lime Cola | 0 |
| stok | |||
| Tidak | Elfbar Moonnight 40k Puff | 20 | |
| 1 | 1.Grape Raspberry | 0 | |
| 2 | 2.Blue Razz Lce | 0 | |
| 3 | 3.Cerry Watermelon | 0 | |
| 4 | 4. Longgar cola. | 20 | |
| 5 | 5.PEACH LCE | 0 | |
| 6 | 6. Gua Buah Passion Buah | 0 | |
| 7 | 7.Miami Mint | 0 | |
| 8 | 8.Mango Peach Watermelon | 0 | |
| 9 | 9. Watermelon Ice | 0 | |
| 10 | 10.Pomegranate Burst | 0 | |
| 11 | 11.Grape LCE | 0 | |
| 12 | 12. Lime Lime | 0 |
| stok | |||
| Gambar | Tidak | Elfbar GH 23000 5% | 1400 |
| 1 | Watermelon lce | 140 | |
| 2 | Gula -gula tembikai masam | 100 | |
| 3 | Lemon tembikai raspberry | 100 | |
| 5 | Jasmine Raspberry | 100 | |
| 6 | Lime masam plum hijau | 110 | |
| 7 | Applelce Hijau | 120 | |
| 8 | Grapelce | 100 | |
| 9 | Blue Razz LCE | 120 | |
| 10 | Pir epal | 120 | |
| 11 | Cherry Watermelon | 140 | |
| 12 | Gusi gelembung tembikai strawberi | 100 | |
| 13 | Banana Strawberry | 100 | |
| 15 | Cherry Cola | 90 |
| stok | |||
| Gambar | Tidak | Elfbar GH 33000pro 5% | 190 |
| 1 | Raspberry Grapefruit Lemon | 0 | |
| 2 | Gua Gua Grapefruit | 10 | |
| 3 | Cherry Pomegranate Pineapple | 10 | |
| 4 | Apple Kiwi Ice | 10 | |
| 5 | Jarum Pine | 20 | |
| 6 | Kiwi Pineapple Peach | 0 | |
| 7 | Limau limau | 0 | |
| 8 | Mountain Mint | 30 | |
| 9 | Ais tembikai | 10 | |
| 10 | Ais anggur | 10 | |
| 11 | Sour Strawberry Dragonfruit | 10 | |
| 12 | Pomegranate pecah | 0 | |
| 13 | Pear Soda | 30 | |
| 14 | Blue Razz Ice | 50 | |
| 15 | Granny Cherry | 0 |
| stok | |||
| Elfbar d 3 25000 puff | Tidak | Elfbar d 3 25000 puff 5% | 320 |
| 1 | Kiwi Pineapple Ice | 0 | |
| 2 | Double Apple | 0 | |
| 3 | Ais anggur | 10 | |
| 4 | Vmt | 130 | |
| 5 | Lemon tembikai | 0 | |
| 6 | Watermelon lce | 0 | |
| 7 | Anggur strawberi | 0 | |
| 8 | Peach lce | 30 | |
| 9 | Peach Berry | 0 | |
| 10 | Mango Peach Watermelon | 0 | |
| 11 | Mango Peach | 100 | |
| 12 | Kiwi Passion Fruit Guava | 0 | |
| 13 | Cherry Grape | 0 | |
| 14 | Blueberry Raspberry | 0 | |
| 15 | Blueberry LCE | 50 |
| stok | |||
| Gambar ------------- 2% | Tidak | BOOD PULSE PRO 25K/50K | 1464 |
| 1 | 1. Jeruk epal pain pinus | 284 | |
| 2 | 2.Blueberry Raspberry Sour | 98 | |
| 3 | 3. Watermelon Kiwi | 109 | |
| 4 | 4. WatermelonBeberry | 79 | |
| 5 | 5. Ice berry | 97 | |
| 6 | 6. Triple melon | 266 | |
| 7 | 7.Strawberry Ice | 98 | |
| 8 | 8.Strawberry Watermelon Ice | 99 | |
| 9 | 9.Double Lemonade | 237 | |
| 10 | 10.Grape Cranberry Blueberry Raspberry | 97 |
| stok | |||
| Gambar ------------- 5% | Tidak | BOOD PULSE PRO 25K/50K | 1498 |
| 1 | 1. Jeruk epal pain pinus | 317 | |
| 2 | 2.Blueberry Raspberry Sour | 2 | |
| 3 | 3. Watermelon Kiwi | 146 | |
| 4 | 4. WatermelonBeberry | -13 | |
| 5 | 5. Ice berry | 18 | |
| 6 | 6. Triple melon | 281 | |
| 7 | 7.Strawberry Ice | 176 | |
| 8 | 8.Strawberry Watermelon Ice | 196 | |
| 9 | 9.Double Lemonade | 216 | |
| 10 | 10.Grape Cranberry Blueberry Raspberry | 159 |
| 2%尼古丁 | stok | ||
| Gambar ------------- 2% | Tidak | Bood Infinity 30k Puff | 1315 |
| 1 | Strawberry Watermelon | 110 | |
| 2 | Peachy Mango Pineapple | 160 | |
| 3 | Ais yang subur | 150 | |
| 4 | Berry pecah | 160 | |
| 5 | Strawberry Kiwi | 180 | |
| 6 | Hawaii | -10 | |
| 7 | Blue Razz Ice | 150 | |
| 8 | Lemonade blueberry | 205 | |
| 9 | Ais hitam | 110 | |
| 10 | Tiffany | 100 |
| 5%尼古丁 | stok | ||
| Gambar ------------- 5% | Tidak | Bood Infinity 30k Puff | 1049 |
| 1 | Strawberry Watermelon | -12 | |
| 2 | Peachy Mango Pineapple | 172 | |
| 3 | Ais yang subur | 130 | |
| 4 | Berry pecah | 126 | |
| 5 | Strawberry Kiwi | 79 | |
| 6 | Hawaii | 103 | |
| 7 | Blue Razz Ice | 84 | |
| 8 | Lemonade blueberry | 91 | |
| 9 | Ais hitam | 168 | |
| 10 | Tiffany | 108 |
| 2%尼古丁 | stok | ||
| Gambar ------------- 2% | Tidak | Bood Twins 46000 Puff | 2413 |
| 1 | 1. Watermelon & Strawberry | 137 | |
| 2 | 2.Pelap & Peach Juicy | 259 | |
| 3 | 3.Lime & nanas | 209 | |
| 4 | 4. Gua Buah Buah & Apple Double | 340 | |
| 5 | 5.Blueberry Raspberry & Cherry | 280 | |
| 6 | 6. Cranberry Raspberry & Blueberry Cranberry | 268 | |
| 7 | 7.Peach Mango & Watermelon | 236 | |
| 8 | 8. Beri Campuran & Campuran | 299 | |
| 9 | 9. Lemonade & Red Bull | 240 | |
| 10 | 10.Blue Razz Ice & Triple Melon | 145 |
| 5%尼古丁 | stok | ||
| Gambar ------------- 5% | Tidak | Bood Twins 46000 Puff | 4091 |
| 1 | 1. Watermelon & Strawberry | 335 | |
| 2 | 2.Pelap & Peach Juicy | 446 | |
| 3 | 3.-Lime & Pineapple | 432 | |
| 4 | 4. Gua Buah Buah & Apple Double | 437 | |
| 5 | 5.Blueberry Raspberry & Cherry | 390 | |
| 6 | 6. Cranberry Raspberry & Blueberry Cranberry | 431 | |
| 7 | 7.Peach Mango & Watermelon | 372 | |
| 8 | 8. Beri Campuran & Campuran | 446 | |
| 9 | 9. Lemonade & Red Bull | 399 | |
| 10 | 10.Blue Razz Ice & Triple Melon | 403 |
| 2%尼古丁 | stok | ||
| Gambar ------------- 2% | Tidak | Bood Lumo 60k Puffs | 2597 |
| 1 | 1 ais air | 219 | |
| 2 | 2 ais tembikai strawberi | 202 | |
| 3 | 3 ais razz biru | 273 | |
| 4 | 4 Anggur ais | 255 | |
| 5 | 5 limau limau | 284 | |
| 6 | 6 melon triple | 258 | |
| 7 | 7 Raspberry Blueberry | 232 | |
| 8 | 8 Kiwi PassionFruit Guava | 299 | |
| 9 | 9 strawberi ais | 302 | |
| 10 | 10 Peach Berry | 273 |
| 5%尼古丁 | stok | ||
| Gambar ------------- 5% | Tidak | Bood Lumo 60k Puffs | 456 |
| 1 | 1 ais air | -15 | |
| 2 | 2 ais tembikai strawberi | 34 | |
| 3 | 3 ais razz biru | 13 | |
| 4 | 4 Anggur ais | 52 | |
| 5 | 5 limau limau | 73 | |
| 6 | 6 melon triple | 122 | |
| 7 | 7 Raspberry Blueberry | 5 | |
| 8 | 8 Kiwi PassionFruit Guava | 78 | |
| 9 | 9 strawberi ais | 43 | |
| 10 | 10 Peach Berry | 51 |
| 2%尼古丁 | stok | ||
| Gambar ------------- 2% | Tidak | BOOD MIXR 80K 7 dalam 1 | 153 |
| 1 | 1. Watermelon Ice & Red Bull & Strawberry Kiwi | 28 | |
| 2 | 2. Lime Lime & Strawberry Watermelon & Blueberry Ice | 9 | |
| 3 | 3.Strawbery Ice Cream & Raspberry Watermelon & Lemon Lime | 29 | |
| 4 | 4.Peach & Sour Mango Nanas & Red Bull | 9 | |
| 5 | 5. Tropical Fruit & Cool Mint & Lemon Peach | 19 | |
| 6 | 6. Banana Kelapa & Strawberry & Blue Razz | 10 | |
| 7 | 7.Strawbery Raspberry & Triple Melon & Ice Grape | 10 | |
| 8 | 8. Raspbery Watermelon & Mango Peach & Strawberry Kiwi | 20 | |
| 9 | 9.Dragon Fruit Guava & Blueberry Raspberry & Lemon Lime | 9 | |
| 10 | 10. Watermelonice & Strawberry Ice Cream & Triple Melon | 10 |
| 5%尼古丁 | stok | ||
| Gambar ------------- 5% | Tidak | BOOD MIXR 80K 7 dalam 1 | 365 |
| 1 | 1. Watermelon Ice & Red Bull & Strawberry Kiwi | 7 | |
| 2 | 2. Lime Lime & Strawberry Watermelon & Blueberry Ice | 51 | |
| 3 | 3.Strawbery Ice Cream & Raspberry Watermelon & Lemon Lime | 51 | |
| 4 | 4.Peach & Sour Mango Nanas & Red Bull | 5 | |
| 5 | 5. Tropical Fruit & Cool Mint & Lemon Peach | 47 | |
| 6 | 6. Banana Kelapa & Strawberry & Blue Razz | 41 | |
| 7 | 7.Strawbery Raspberry & Triple Melon & Ice Grape | 41 | |
