Stok vape 20250830
Aug 30, 2025
Tinggalkan pesanan
Hi Boss, inilah beberapa senarai saham pada 30 Ogos. dan lebih banyak jenama atau produk jualan hanya berasa bebas untuk menghantar mesej kepada kami
Jualan Panas: Elfbar, Vozol, Bood, Vapsolo, Alibarbar, Nexa, Waka, Al Fakher, Humo Azul, Jnr, Bang, Elfworld ...
Untuk produk video sila periksa YouTube kami:https://www.youtube.com/@baishltd
Terdapat tiga bahagian untuk artikel ini:
1. Maklumat Hubungi
2. Stok jualan biasa dan panas
3. Produk baru setiap hari
maklumat hubungan
Hubungi kami melalui WhatsApp
| Lynn | 86 17328511751 |
| Gianna | 86 13352912726 |
| Sean | 86 17302619331 |
| Judy | 86 17301986753 |
| Flora | 86 13316513080 |
| Amy | 86 13316527835 |
| Amber | 86 17118809108 |
| Tina | 86 13378410765 |
| Molly | 86 13316955080 |
| Alice | 86 13360069973 |
| Anna | 86 13316538290 |
| Jennifer | 86 17301978250 |
| Kay | 86 13352947061 |
| Daisy | 86 13392898096 |
| Cathy | 86 13316929336 |
| Wendy | 86 13316585026 |
| COCO | 86 13316987306 |
| Joyce | 86 13316993813 |
| Jackie | 86 13316538097 |
| James | 86 17318081766 |
Senarai stok
Inilah senarai stok:
| Model | Falcon 16k 2% | 预计 剩余库存 |
|
| Tidak | Perisa | 3100 | |
| 1 | Ceri | 140 | |
| 2 | Blue Razz Ice | 0 | |
| 3 | Peach Berry | 140 | |
| 4 | Blueberry Red Raspberry | 200 | |
| 5 | Buah semangat mangga | 80 | |
| 6 | Kiwi Buah Passion | 100 | |
| 7 | Strawberry Kiwi | 180 | |
| 8 | Ice tembikai strawberi | 270 | |
| 9 | Ais tembikai | 50 | |
| 10 | Ice naga hitam | 10 | |
| 11 | White Peach Razz | 120 | |
| 12 | Strawberry Red Bull | 240 | |
| 13 | Blueberry Raspberry Cherry | 240 | |
| 14 | Cherry Berry | 120 | |
| 15 | Es strawberi | 0 | |
| 16 | Beri campuran | 80 | |
| 17 | Bubblegum tembikai | 190 | |
| 18 | Banana Strawberry | 240 | |
| 19 | Ice Cola | 0 | |
| 20 | Blueberry Kiwi | 130 | |
| 21 | Blue Razz Cherry | 270 | |
| 22 | Cherry Watermelon Freeze | 10 | |
| 23 | Mi Amor | 0 | |
| 24 | Fizzy Cherry Cola | 0 | |
| 25 | Peach yang berair | 40 | |
| 26 | Kiwi Passion Fruit Guava | 0 | |
| 27 | Cherry Strawberry Raspberry | 130 | |
| 28 | Lemon ceri | 60 | |
| 29 | Ice Peach Summer | 0 | |
| 30 | Cinta 66 | 60 |
| Model | Falcon - x 18k 2% | 预计剩余库存 | |
| Tidak | Perisa | 5060 | |
| 1 | Blue Razz Ice | 50 | |
| 2 | Blueberry Raspberry | 200 | |
| 3 | Ais hitam | 160 | |
| 4 | Kiwi Watermelon Ice | 170 | |
| 5 | Ais anggur | 120 | |
| 6 | Strawberry Kiwi | 120 | |
| 7 | Ice tembikai strawberi | 100 | |
| 8 | Ais tembikai | 170 | |
| 9 | Es strawberi | 110 | |
| 10 | Beri campuran | 210 | |
| 11 | Bubblegum tembikai | 170 | |
| 12 | Ice Apple Sour | 160 | |
| 13 | Ais pic | 190 | |
| 14 | Berry pecah | 120 | |
| 15 | Blueberry Raspberry Cherry | 20 | |
| 16 | Cherry Berry | 60 | |
| 17 | Banana Strawberry | 150 | |
| 18 | Blueberry Kiwi | 180 | |
| 19 | Kiwi Buah Passion | 170 | |
| 20 | White Peach Razz | 170 | |
| 21 | Blue Razz Cherry | 190 | |
| 22 | Cherry Watermelon Freeze | 170 | |
| 23 | Ais pisang | 150 | |
| 24 | Mr.Blue | 160 | |
| 25 | Melon triple | 200 | |
| 26 | Watermelon Lychee | 160 | |
| 27 | Ceri ais | 180 | |
| 28 | Lemon Lime | 120 | |
| 29 | Cherry Cola | 0 | |
| 30 | Ice Peach Summer | 70 | |
| 31 | Cinta 66 | 170 | |
| 32 | Mi Amor | 170 | |
| 33 | Blueberry Cherry Cranberry | 150 | |
| 34 | Hawaii | 100 | |
| 35 | Lady Killa | 210 | |
| 36 | Peach Berry | 60 |
| Model | Media max 40k puff | 预计 剩余库存 |
|
| Tidak | Perisa | 1000 | |
| 1 | Blue Razz Ice | 100 | |
| 2 | Es strawberi | 100 | |
| 3 | Ais tembikai | 100 | |
| 4 | Miami Mint | 100 | |
| 5 | Ice Apple Sour | 100 | |
| 6 | Blueberry Watermelon | 100 | |
| 7 | Fcuking fab | 100 | |
| 8 | Cherry Strawberry Raspberry | 100 | |
| 9 | Peach Mango Watermelon | 100 | |
| 10 | Banana Strawberry | 100 |
| Model | Kotak Mega | 预计剩余库存 | |
| Tidak | Perisa | 2570 | |
| 1 | Strawberi raspberry masam blueberry | 160 | |
| 2 | Blue Razz Cherry | 120 | |
| 3 | Peach berair | 50 | |
| 4 | Cherry Berry | 190 | |
| 5 | Fizzy Cherry Cola | 0 | |
| 6 | Lemon & Lime | 0 | |
| 7 | Berry bercampur | 100 | |
| 8 | Mr Blue | 60 | |
| 9 | Ais ceri strawberi raspberry | 120 | |
| 10 | Es strawberi | 130 | |
| 11 | Ice blueberry | 140 | |
| 12 | Ais tembikai | 120 | |
| 13 | Skittles | 0 | |
| 14 | Banana Strawberry | 60 | |
| 15 | Epal masam | 0 | |
| 16 | Blueberry Bubblegum | 110 | |
| 17 | Kiwi Watermelon Ice | 0 | |
| 18 | Triple Mango | 150 | |
| 19 | Raspberry Watermelon | 170 | |
| 20 | Strawberry Raspberry Ice | 50 | |
| 21 | Blue Razz Ice | 160 | |
| 22 | Beruang gummy biru razz | 80 | |
| 23 | Hubba Bubba | 70 | |
| 24 | Fantasi nanas | 50 | |
| 25 | Apple Mojito | 50 | |
| 26 | Blueberry Raspberry | 60 | |
| 27 | Gula -gula kapas currant hitam | 10 | |
| 28 | Peach musim panas | 60 | |
| 29 | Mi Amor | 80 | |
| 30 | Cinta 66 | 60 | |
| 31 | Lady Killa | 80 | |
| 32 | Hawaii | 80 |
| Model | Alien 10k | 预计剩余库存 | |
| Tidak | Perisa | 8110 | |
| 1 | Ice naga hitam | 80 | |
| 2 | Blue Razz Cherry | 170 | |
| 3 | Blue Razz Ice | 220 | |
| 4 | Gusi gelembung blueberry | 90 | |
| 5 | Blueberry Cherry Cranberry | 240 | |
| 6 | Blueberry di atas ais | 230 | |
| 7 | Blueberry Sour Raspberry | 70 | |
| 8 | Fizzy Cherry Cola | 210 | |
| 9 | Ais anggur | 250 | |
| 10 | Kiwi Passion Fruit Guava | 170 | |
| 11 | Kiwi Strawberry | 200 | |
| 12 | Lemon & Lime | 30 | |
| 13 | Berry bercampur | 210 | |
| 14 | Mr.Blue | 100 | |
| 15 | Buah semangat | 210 | |
| 16 | Peach Berry | 110 | |
| 17 | Candy Blueberry Peach | 160 | |
| 18 | Ais pic | 170 | |
| 19 | Peach Mango nanas | 80 | |
| 20 | Epal masam | 180 | |
| 21 | Banana Strawberry | 90 | |
| 22 | Es strawberi | 180 | |
| 23 | Ais ceri strawberi raspberry | 200 | |
| 24 | Ice tembikai strawberi | 130 | |
| 25 | Lemonade tembikai strawberi | 90 | |
| 26 | Gula Bubble Watermelon | 130 | |
| 27 | Ais tembikai | 160 | |
| 28 | Ais pisang | 80 | |
| 29 | Blueberry Kiwi | 170 | |
| 30 | Cherry Berry | 70 | |
| 31 | Ice Cola | 170 | |
| 32 | Pudina sejuk | 70 | |
| 33 | Double Apple | 90 | |
| 34 | Beruang gummy | 110 | |
| 35 | Ais yang subur | 120 | |
| 36 | Raspberry Watermelon | 130 | |
| 37 | Ice Candy Strawberry | 220 | |
| 38 | Strawberry Pinacolada | 200 | |
| 39 | Strawberry Pommegranate | 140 | |
| 40 | Strawberry Raspberry Ice | 140 | |
| 41 | Pukulan tropika | 90 | |
| 42 | Ice Brazz Watermelon | 220 | |
| 43 | Watermelon Lychee | 160 | |
| 44 | Ice Peach Summer | 120 | |
| 45 | Ceri | 70 | |
| 46 | Cherry Peach Lemonade | 80 | |
| 47 | Strawberry Pom | 390 | |
| 48 | Anggur strawberi | 110 | |
| 49 | Jnr Sparkling Cherry | 200 | |
| 50 | Jnr kulit oren cerah | 200 | |
| 51 | Jnr Zesty Watermelon | 200 | |
| 52 | Jnr Tropicana Zest | 200 | |
| 53 | Jnr percikan buah cerah | 200 |
| Model | Jnr mega shisha hookah 100k | 预计 剩余库存 |
|
| Tidak | Perisa | 428 | |
| 1 | Dua epal | 0 | |
| 2 | Cinta 66 | 0 | |
| 3 | Lady Killa | 0 | |
| 4 | Strawberry Punch | -4 | |
| 5 | Ais yang subur | 150 | |
| 6 | Mint Grape | 231 | |
| 7 | Cinta Magic | -10 | |
| 8 | Ais pic | 0 | |
| 9 | Aisberry ais | 0 | |
| 10 | Hawaii | 0 | |
| 11 | Kiwi PassionFruit Guava | 65 | |
| 12 | Mi Amor | -4 |
| Model | Jnr Radiance 31000 Puffs | 预计 剩余库存 |
|
| Tidak | Perisa | 85 | |
| 1 | Blue Razz Cherry | 0 | |
| 2 | Blue Razz Ice | 0 | |
| 3 | Blueberry Sour Raspberry | 0 | |
| 4 | Cherry Berry | 0 | |
| 5 | Double Apple | 85 | |
| 6 | Fizzy Cherry Cola | 0 | |
| 7 | Hawaii | 0 | |
| 8 | Beri campuran | 0 | |
| 9 | Kiwi Buah Passion | 0 | |
| 10 | Peach Mango nanas | 0 | |
| 11 | Es strawberi | 0 | |
| 12 | Strawberry Kiwi | 0 | |
| 13 | Ais ceri strawberi raspberry | 0 | |
| 14 | Ice Peach Summer | 0 | |
| 15 | Ais tembikai | 0 |
| Model | Jnr Shisha Max 22000 Puff | 预计 剩余库存 |
|
| Tidak | Perisa | 2115 | |
| 1 | Aisberry ais | 140 | |
| 2 | Lady Killa | 160 | |
| 3 | Cherry Watermelon Freeze | 125 | |
| 4 | BERRY ICE | 235 | |
| 5 | Bubblegum Strawberry Watermelon | 110 | |
| 6 | Strawberry Kiwi | 175 | |
| 7 | Strawberry Punch | 115 | |
| 8 | Ais yang subur | 80 | |
| 9 | Ais pic | 105 | |
| 10 | Cinta 66 | 155 | |
| 11 | Dua epal | 215 | |
| 12 | Mint Grape | 110 | |
| 13 | Ais mangga | 115 | |
| 14 | Hanya pudina | 255 | |
| 15 | Blue Razz Cherry | 20 |
| Model | Jnr Flex Ice 21000 Puff | 预计 剩余库存 |
|
| Tidak | Perisa | 1120 | |
| 1 | Letupan ceri biru | 90 | |
| 2 | Aisberry ais | 50 | |
| 3 | Blueberry Sour Raspberry | 80 | |
| 4 | Cherry Cola | 20 | |
| 5 | Cherry Strawberry Raspberry | 10 | |
| 6 | Double Apple | 100 | |
| 7 | Kiwi Watermelon Ice | 110 | |
| 8 | Kiwi Passion Fruit Guava | 70 | |
| 9 | Berry bercampur | 100 | |
| 10 | Peach Mango nanas | 100 | |
| 11 | Strawberi segar | 60 | |
| 12 | Gumpalan ceri masam | 30 | |
| 13 | Strawberry Kiwi | 120 | |
| 14 | Ais tembikai | 90 | |
| 15 | White Peach Razz | 90 |
| Model | Jnr Tank Pro 33000 Puff | 预计 剩余库存 |
|
| Tidak | Perisa | 1520 | |
| 1 | Blue Razz Cherry | 60 | |
| 2 | Aisberry ais | 140 | |
| 3 | Blueberry Raspberry Cherry | 160 | |
| 4 | Blueberry Sour Raspberry | 90 | |
| 5 | Cherry Berry | 50 | |
| 6 | Cherry Cola | 150 | |
| 7 | Double Apple | 80 | |
| 8 | Hawaii | 160 | |
| 9 | Mr Blue | 60 | |
| 10 | Peach Mango nanas | 100 | |
| 11 | Banana Strawberry | 40 | |
| 12 | Es strawberi | 110 | |
| 13 | Strawberry Kiwi | 130 | |
| 14 | Ice Peach Summer | 110 | |
| 15 | Ais tembikai | 80 |
| Model | Jnr iso x 32000puffs | 预计 剩余库存 |
|
| Tidak | Perisa | 680 | |
| 1 | Es strawberi | 20 | |
| 2 | Ais tembikai | 70 | |
| 3 | Ice tembikai strawberi | 20 | |
| 4 | Blueberry Red Raspberry | 50 | |
| 5 | Beri campuran | 0 | |
| 6 | Kiwi Buah Passion | 65 | |
| 7 | Fizzy Cherry Cola | 5 | |
| 8 | Blue Razz Cherry | 65 | |
| 9 | Ice Peach Summer | 0 | |
| 10 | Blueberry Pomegranate Ice | 140 | |
| 11 | Bubblegum tembikai | 70 | |
| 12 | Peach Berry | 0 | |
| 13 | Strawberry Kiwi | 5 | |
| 14 | Watermelon Mango Peach | 100 | |
| 15 | Blueberry Raspberry Cherry | 70 |
| Model | Jnr Fox 10000Puffs | 预计 剩余库存 |
|
| Tidak | Perisa | 1330 | |
| 1 | Aisberry ais | 25 | |
| 2 | Es strawberi | 45 | |
| 3 | Ais tembikai | 50 | |
| 4 | Strawberry Kiwi | 180 | |
| 5 | Blue Razz Cherry | 15 | |
| 6 | Blue Razz Ice | 120 | |
| 7 | Blueberry Raspberry Cherry | 40 | |
| 8 | Cherry Berry | 30 | |
| 9 | Fizzy Cherry Cola | 150 | |
| 10 | Ais anggur | 170 | |
| 11 | Kiwi PassionFruit Guava | 140 | |
| 12 | Beri campuran | 30 | |
| 13 | Peach Berry | 125 | |
| 14 | Banana Strawberry | 45 | |
| 15 | Bubblegum tembikai | 165 |
| Model | Jnr Falcon Pro 28000 Puffs | 预计 剩余库存 |
|
| Tidak | Perisa | 2240 | |
| 1 | Es strawberi | 70 | |
| 2 | Cherry Cola | -10 | |
| 3 | Ais tembikai | 200 | |
| 4 | Blue Razz Cherry | 10 | |
| 5 | Strawberry Kiwi | 120 | |
| 6 | Blueberry Raspberry Cherry | 40 | |
| 7 | Ice tembikai strawberi | 160 | |
| 8 | Kiwi Watermelon Ice | 90 | |
| 9 | Beri campuran | 10 | |
| 10 | Peach yang berair | 50 | |
| 11 | Aisberry ais | 60 | |
| 12 | Blueberry Sour Raspberry | 130 | |
| 13 | White Peach Razz | 60 | |
| 14 | Buah semangat mangga | 190 | |
| 15 | Peach Mango Watermelon | 170 | |
| 16 | Bubblegum tembikai | 200 | |
| 17 | Banana Strawberry | 210 | |
| 18 | Double Apple | 240 | |
| 19 | Kiwi Passion Guava | 150 | |
| 20 | Cherry Berry | 90 |
| Model | Jnr Panda 25500 Puffs |
预计 剩余库存 |
|
| Tidak | Perisa | 605 | |
| 1 | Ceri ais | 40 | |
| 2 | Beri liar ais | 80 | |
| 3 | Es strawberi | 60 | |
| 4 | Ice Peach Baru | 60 | |
| 5 | Ais tembikai baru | 60 | |
| 6 | Kiwi Strawberry Baru | 55 | |
| 7 | Percutian musim panas | 60 | |
| 8 | Ice tembikai strawberi | 65 | |
| 9 | Epal berganda baru | 90 | |
| 10 | Blueberry Sour Raspberry | 35 |
| Model | Jnr Barpro 10000 Puffs | |
| Tidak | Perisa | |
| 1 | 1. Raspberry merahbeberry | |
| 2 | 2.Strawberry Watermelon LCE | |
| 3 | 3. Bubblegum Watermelon | |
| 4 | 4. Kosak semangka membeku | |
| 5 | 5. Green Apple Peach | |
| 6 | 6.Blueberry Pomegranate LCE | |
| 7 | 7.Passion Fruit Kiwi | |
| 8 | 8. Watermelon LCE | |
| 9 | 9.Black Dragon LCE | |
| 10 | 10.Strawberry LCE | |
| 11 | 11.Fizzy Cherry Cola | |
| 12 | 12.Mixed beri | |
| 13 | 13.Blue Razz Cherry | |
| 14 | 14.Summer Peach Lce | |
| 15 | 15.Peach Berry |
| Model | Jnr Aurora 27k | 预计 剩余库存 |
|
| Tidak | Perisa | 1015 | |
| 1 | Blueberry Red Raspberry | 60 | |
| 2 | Kiwi Buah Passion | 65 | |
| 3 | Ice tembikai strawberi | 75 | |
| 4 | Ais tembikai | 70 | |
| 5 | Beri campuran | 60 | |
| 6 | Blue Razz Cherry | 65 | |
| 7 | Ice Peach Summer | 65 | |
| 8 | Es strawberi | 65 | |
| 9 | Fizzy Cherry Cola | 65 | |
| 10 | Bubblegum tembikai | 80 | |
| 11 | Peach Berry | 65 | |
| 12 | Cherry Watermelon Freeze | 75 | |
| 13 | Blueberry Pomegranate Ice | 65 | |
| 14 | Strawberry Kiwi | 75 | |
| 15 | Blueberry Raspberry Cherry | 65 |
| Model | Jnr Mega Box Pro 50k Puffs | 预计 剩余库存 |
|
| Tidak | Perisa | 2040 | |
| 1 | Blue Razz Cherry | 110 | |
| 2 | Cherry Cola | 100 | |
| 3 | Berry bercampur | 70 | |
| 4 | Ais ceri strawberi raspberry | 110 | |
| 5 | strawberi segar | 120 | |
| 6 | Blueberry Sour Raspberry | 100 | |
| 7 | Ais tembikai | 100 | |
| 8 | Double Apple | 140 | |
| 9 | Kiwi Watermelon Ice | 100 | |
| 10 | Strawberry Kiwi | 120 | |
| 11 | Ice tembikai strawberi | 150 | |
| 12 | Ice Cola | 70 | |
| 13 | Kiwi Buah Passion | 80 | |
| 14 | Peach musim panas | 50 | |
| 15 | Cinta 66 | 40 | |
| 16 | Hawaii | 110 | |
| 17 | Pir pic epal hijau | 130 | |
| 18 | Ais ceri masam | 150 | |
| 19 | Blue Razz Ice | 80 | |
| 20 | White Peach Razz | 110 |
| stok | |||
| Elfbar planet 25000 puff | Tidak | Elfbar Planet 25000 Puff 5% | 525 |
| 1 | tembikai | 60 | |
| 2 | Blue Razz Ice | 45 | |
| 3 | Jamsmine Raspberry | 65 | |
| 4 | Cherry Watermelon | 20 | |
| 5 | Blackberry Blackberry Sour | 55 | |
| 6 | Kapur ceri | 30 | |
| 7 | Tembikai nanas | 55 | |
| 8 | Baja buah semangat nanas | 70 | |
| 9 | Strawberry Peach+ | 60 | |
| 10 | Ledakan pelangi tropika | 65 |
| stok | |||
| Gambar | Elfbar Ice King 30000 Puff 5% | 350 | |
| 1 | ELF BULL | 10 | |
| 2 | Blackberry Cranberry | 5 | |
| 4 | Ais pic | 20 | |
| 6 | Kiwi Passion Fruit Guava | 50 | |
| 7 | Strawberry Kiwi Ice | 30 | |
| 8 | Cherry Pomegranate Cranberry | 10 | |
| 9 | Miami Mint | 70 | |
| 10 | Blue Razz Ice | 10 | |
| 11 | Ais tembikai | 40 | |
| 12 | Kek pisang | 60 | |
| 13 | Ribena Lychee | 50 | |
| 14 | Lime Cola | 25 |
| stok | |||
| Gambar | Tidak | Elfbar Combo Pro 30k Puff 5% | 345 |
| 1 | 1.Strawberry & Grape | 30 | |
| 2 | 2.Lime & Blue Razz | 40 | |
| 3 | 3.Jasmine Raspberry & Blueberry LCE | 45 | |
| 4 | 4. Secara semangka & nanas | 20 | |
| 5 | 5. Watermelon LCE & Blueberry | 50 | |
| 6 | 6.Strawberry & Pisang | 40 | |
| 7 | 7.Blackberry & Buah Passion | 40 | |
| 8 | 8.Cherry & Peach Lemonade | 0 | |
| 9 | 9.Peach & Triple Mango | 50 | |
| 10 | 10.fel Bull & Lime Cola | 30 |
| stok | |||
| Tidak | Elfbar Moonnight 40k Puff | 40 | |
| 1 | 1.Grape Raspberry | 0 | |
| 2 | 2.Blue Razz Lce | 0 | |
| 3 | 3.Cerry Watermelon | 0 | |
| 4 | 4. Longgar cola. | 30 | |
| 5 | 5.PEACH LCE | 10 | |
| 6 | 6. Gua Buah Passion Buah | 0 | |
| 7 | 7.Miami Mint | 0 | |
| 8 | 8.Mango Peach Watermelon | 0 | |
| 9 | 9. Watermelon Ice | 0 | |
| 10 | 10.Pomegranate Burst | 0 | |
| 11 | 11.Grape LCE | 0 | |
| 12 | 12. Lime Lime | 0 |
| stok | |||
| Gambar | Tidak | Elfbar GH 23000 5% | 1400 |
| 1 | Watermelon lce | 140 | |
| 2 | Gula -gula tembikai masam | 100 | |
| 3 | Lemon tembikai raspberry | 100 | |
| 5 | Jasmine Raspberry | 100 | |
| 6 | Lime masam plum hijau | 110 | |
| 7 | Applelce Hijau | 120 | |
| 8 | Grapelce | 100 | |
| 9 | Blue Razz LCE | 120 | |
| 10 | Pir epal | 120 | |
| 11 | Cherry Watermelon | 140 | |
| 12 | Gusi gelembung tembikai strawberi | 100 | |
| 13 | Banana Strawberry | 100 | |
| 15 | Cherry Cola | 90 |
| stok | |||
| Gambar | Tidak | Elfbar GH 33000pro 5% | 170 |
| 1 | Raspberry Grapefruit Lemon | 0 | |
| 2 | Gua Gua Grapefruit | 5 | |
| 3 | Cherry Pomegranate Pineapple | 10 | |
| 4 | Apple Kiwi Ice | 10 | |
| 5 | Jarum Pine | 15 | |
| 6 | Kiwi Pineapple Peach | 0 | |
| 7 | Lemon Lime | 0 | |
| 8 | Mountain Mint | 25 | |
| 9 | Ais tembikai | 10 | |
| 10 | Ais anggur | 10 | |
| 11 | Sour Strawberry Dragonfruit | 5 | |
| 12 | Pomegranate pecah | 0 | |
| 13 | Pear Soda | 30 | |
| 14 | Blue Razz Ice | 50 | |
| 15 | Granny Cherry | 0 |
| stok | |||
| Elfbar d 3 25000 puff | Tidak | Elfbar d 3 25000 puff 5% | 320 |
| 1 | Kiwi Pineapple Ice | 0 | |
| 2 | Double Apple | 0 | |
| 3 | Ais anggur | 10 | |
| 4 | Vmt | 130 | |
| 5 | Lemon tembikai | 0 | |
| 6 | Watermelon lce | 0 | |
| 7 | Anggur strawberi | 0 | |
| 8 | Peach lce | 30 | |
| 9 | Peach Berry | 0 | |
| 10 | Mango Peach Watermelon | 0 | |
| 11 | Mango Peach | 100 | |
| 12 | Kiwi Passion Fruit Guava | 0 | |
| 13 | Cherry Grape | 0 | |
| 14 | Blueberry Raspberry | 0 | |
| 15 | Blueberry LCE | 50 |
| stok | |||
| Gambar ------------- 2% | Tidak | BOOD PULSE PRO 25K/50K | 1464 |
| 1 | 1. Jeruk epal pain pinus | 284 | |
| 2 | 2.Blueberry Raspberry Sour | 98 | |
| 3 | 3. Watermelon Kiwi | 109 | |
| 4 | 4. WatermelonBeberry | 79 | |
| 5 | 5. Ice berry | 97 | |
| 6 | 6. Triple melon | 266 | |
| 7 | 7.Strawberry Ice | 98 | |
| 8 | 8.Strawberry Watermelon Ice | 99 | |
| 9 | 9.Double Lemonade | 237 | |
| 10 | 10.Grape Cranberry Blueberry Raspberry | 97 |
| stok | |||
| Gambar ------------- 5% | Tidak | BOOD PULSE PRO 25K/50K | 1498 |
| 1 | 1. Jeruk epal pain pinus | 317 | |
| 2 | 2.Blueberry Raspberry Sour | 2 | |
| 3 | 3. Watermelon Kiwi | 146 | |
| 4 | 4. WatermelonBeberry | -13 | |
| 5 | 5. Ice berry | 18 | |
| 6 | 6. Triple melon | 281 | |
| 7 | 7.Strawberry Ice | 176 | |
| 8 | 8.Strawberry Watermelon Ice | 196 | |
| 9 | 9.Double Lemonade | 216 | |
| 10 | 10.Grape Cranberry Blueberry Raspberry | 159 |
| 2%尼古丁 | stok | ||
| Gambar ------------- 2% | Tidak | Bood Infinity 30k Puff | 1315 |
| 1 | Strawberry Watermelon | 110 | |
| 2 | Peachy Mango Pineapple | 160 | |
| 3 | Ais yang subur | 150 | |
| 4 | Berry pecah | 160 | |
| 5 | Strawberry Kiwi | 180 | |
| 6 | Hawaii | -10 | |
| 7 | Blue Razz Ice | 150 | |
| 8 | Lemonade blueberry | 205 | |
| 9 | Ais hitam | 110 | |
| 10 | Tiffany | 100 |
| 5%尼古丁 | stok | ||
| Gambar ------------- 5% | Tidak | Bood Infinity 30k Puff | 1049 |
| 1 | Strawberry Watermelon | -12 | |
| 2 | Peachy Mango Pineapple | 172 | |
| 3 | Ais yang subur | 130 | |
| 4 | Berry pecah | 126 | |
| 5 | Strawberry Kiwi | 79 | |
| 6 | Hawaii | 103 | |
| 7 | Blue Razz Ice | 84 | |
| 8 | Lemonade blueberry | 91 | |
| 9 | Ais hitam | 168 | |
| 10 | Tiffany | 108 |
| 2%尼古丁 | stok | ||
| Gambar ------------- 2% | Tidak | Bood Twins 46000 Puff | 3276 |
| 1 | 1. Watermelon & Strawberry | 282 | |
| 2 | 2.Pelap & Peach Juicy | 349 | |
| 3 | 3.Lime & nanas | 319 | |
| 4 | 4. Gua Buah Buah & Apple Double | 390 | |
| 5 | 5.Blueberry Raspberry & Cherry | 350 | |
| 6 | 6. Cranberry Raspberry & Blueberry Cranberry | 338 | |
| 7 | 7.Peach Mango & Watermelon | 269 | |
| 8 | 8. Beri Campuran & Campuran | 359 | |
| 9 | 9. Lemonade & Red Bull | 340 | |
| 10 | 10.Blue Razz Ice & Triple Melon | 280 |
| 5%尼古丁 | stok | ||
| Gambar ------------- 5% | Tidak | Bood Twins 46000 Puff | 4461 |
| 1 | 1. Watermelon & Strawberry | 435 | |
| 2 | 2.Pelap & Peach Juicy | 446 | |
| 3 | 3.-Lime & Pineapple | 453 | |
| 4 | 4. Gua Buah Buah & Apple Double | 444 | |
| 5 | 5.Blueberry Raspberry & Cherry | 439 | |
| 6 | 6. Cranberry Raspberry & Blueberry Cranberry | 453 | |
| 7 | 7.Peach Mango & Watermelon | 447 | |
| 8 | 8. Beri Campuran & Campuran | 450 | |
| 9 | 9. Lemonade & Red Bull | 446 | |
| 10 | 10.Blue Razz Ice & Triple Melon | 448 |
| 2%尼古丁 | stok | ||
| Gambar ------------- 2% | Tidak | Bood Lumo 60k Puffs | 2767 |
| 1 | 1 ais air | 239 | |
| 2 | 2 ais tembikai strawberi | 222 | |
| 3 | 3 ais razz biru | 293 | |
| 4 | 4 Anggur ais | 285 | |
| 5 | 5 limau limau | 305 | |
| 6 | 6 melon triple | 268 | |
| 7 | 7 Raspberry Blueberry | 242 | |
| 8 | 8 Kiwi PassionFruit Guava | 309 | |
| 9 | 9 strawberi ais | 322 | |
| 10 | 10 Peach Berry | 282 |
| 5%尼古丁 | stok | ||
| Gambar ------------- 5% | Tidak | Bood Lumo 60k Puffs | 356 |
| 1 | 1 ais air | -25 | |
| 2 | 2 ais tembikai strawberi | 24 | |
| 3 | 3 ais razz biru | 3 | |
| 4 | 4 Anggur ais | 42 | |
| 5 | 5 limau limau | 63 | |
| 6 | 6 melon triple | 112 | |
| 7 | 7 Raspberry Blueberry | -5 | |
| 8 | 8 Kiwi PassionFruit Guava | 68 | |
| 9 | 9 strawberi ais | 33 | |
| 10 | 10 Peach Berry | 41 |
| 2%尼古丁 | stok | ||
| Gambar ------------- 2% | Tidak | BOOD MIXR 80K 7 dalam 1 | 153 |
| 1 | 1. Watermelon Ice & Red Bull & Strawberry Kiwi | 28 | |
| 2 | 2. Lime Lime & Strawberry Watermelon & Blueberry Ice | 9 | |
| 3 | 3.Strawbery Ice Cream & Raspberry Watermelon & Lemon Lime | 29 | |
| 4 | 4.Peach & Sour Mango Nanas & Red Bull | 9 | |
| 5 | 5. Tropical Fruit & Cool Mint & Lemon Peach | 19 | |
| 6 | 6. Banana Kelapa & Strawberry & Blue Razz | 10 | |
| 7 | 7.Strawbery Raspberry & Triple Melon & Ice Grape | 10 | |
| 8 | 8. Raspbery Watermelon & Mango Peach & Strawberry Kiwi | 20 | |
| 9 | 9.Dragon Fruit Guava & Blueberry Raspberry & Lemon Lime | 9 | |
| 10 | 10. Watermelonice & Strawberry Ice Cream & Triple Melon | 10 |
| 5%尼古丁 | stok | ||
| Gambar ------------- 5% | Tidak | BOOD MIXR 80K 7 dalam 1 | 365 |
| 1 | 1. Watermelon Ice & Red Bull & Strawberry Kiwi | 7 | |
| 2 | 2. Lime Lime & Strawberry Watermelon & Blueberry Ice | 51 | |
| 3 | 3.Strawbery Ice Cream & Raspberry Watermelon & Lemon Lime | 51 | |
| 4 | 4.Peach & Sour Mango Nanas & Red Bull | 5 | |
