20250828 stok vape pakai buang
Aug 28, 2025
Tinggalkan pesanan
Hi Boss, inilah beberapa senarai saham pada 28 Ogos. dan lebih banyak jenama atau produk jualan hanya berasa bebas untuk menghantar mesej kepada kami
Jualan Panas: Elfbar, Vozol, Bood, Vapsolo, Alibarbar, Nexa, Waka, Al Fakher, Humo Azul, Jnr, Bang, Elfworld ...
Untuk produk video sila periksa YouTube kami:https://www.youtube.com/@baishltd
Terdapat tiga bahagian untuk artikel ini:
1. Maklumat Hubungi
2. Stok jualan biasa dan panas
3. Produk baru setiap hari
maklumat hubungan
Hubungi kami melalui WhatsApp
| Lynn | 86 17328511751 |
| Gianna | 86 13352912726 |
| Sean | 86 17302619331 |
| Judy | 86 17301986753 |
| Flora | 86 13316513080 |
| Amy | 86 13316527835 |
| Amber | 86 17118809108 |
| Tina | 86 13378410765 |
| Molly | 86 13316955080 |
| Alice | 86 13360069973 |
| Anna | 86 13316538290 |
| Jennifer | 86 17301978250 |
| Kay | 86 13352947061 |
| Daisy | 86 13392898096 |
| Cathy | 86 13316929336 |
| Wendy | 86 13316585026 |
| COCO | 86 13316987306 |
| Joyce | 86 13316993813 |
| Jackie | 86 13316538097 |
| James | 86 17318081766 |
Senarai stok
Inilah senarai stok:
| Model | Falcon 16k 2% | 预计 剩余库存 |
|
| Tidak | Perisa | 3650 | |
| 1 | Ceri | 160 | |
| 2 | Blue Razz Ice | 10 | |
| 3 | Peach Berry | 160 | |
| 4 | Blueberry Red Raspberry | 240 | |
| 5 | Buah semangat mangga | 90 | |
| 6 | Kiwi Buah Passion | 120 | |
| 7 | Strawberry Kiwi | 210 | |
| 8 | Ice tembikai strawberi | 270 | |
| 9 | Ais tembikai | 50 | |
| 10 | Ice naga hitam | 60 | |
| 11 | White Peach Razz | 150 | |
| 12 | Strawberry Red Bull | 270 | |
| 13 | Blueberry Raspberry Cherry | 240 | |
| 14 | Cherry Berry | 140 | |
| 15 | Es strawberi | 40 | |
| 16 | Beri campuran | 120 | |
| 17 | Bubblegum tembikai | 190 | |
| 18 | Banana Strawberry | 240 | |
| 19 | Ice Cola | 10 | |
| 20 | Blueberry Kiwi | 150 | |
| 21 | Blue Razz Cherry | 280 | |
| 22 | Cherry Watermelon Freeze | 10 | |
| 24 | Fizzy Cherry Cola | 10 | |
| 25 | Peach yang berair | 60 | |
| 27 | Cherry Strawberry Raspberry | 150 | |
| 28 | Lemon ceri | 150 | |
| 29 | Ice Peach Summer | 30 | |
| 30 | Cinta 66 | 70 |
| Model | Falcon - x 18k 2% | 预计剩余库存 | |
| Tidak | Perisa | 5290 | |
| 1 | Blue Razz Ice | 50 | |
| 2 | Blueberry Raspberry | 220 | |
| 3 | Ais hitam | 170 | |
| 4 | Kiwi Watermelon Ice | 180 | |
| 5 | Ais anggur | 120 | |
| 6 | Strawberry Kiwi | 160 | |
| 7 | Ice tembikai strawberi | 100 | |
| 8 | Ais tembikai | 170 | |
| 9 | Es strawberi | 110 | |
| 10 | Beri campuran | 220 | |
| 11 | Bubblegum tembikai | 170 | |
| 12 | Ice Apple Sour | 160 | |
| 13 | Ais pic | 210 | |
| 14 | Berry pecah | 120 | |
| 15 | Blueberry Raspberry Cherry | 20 | |
| 16 | Cherry Berry | 90 | |
| 17 | Banana Strawberry | 150 | |
| 18 | Blueberry Kiwi | 180 | |
| 19 | Kiwi Buah Passion | 180 | |
| 20 | White Peach Razz | 180 | |
| 21 | Blue Razz Cherry | 190 | |
| 22 | Cherry Watermelon Freeze | 170 | |
| 23 | Ais pisang | 150 | |
| 24 | Mr.Blue | 160 | |
| 25 | Melon triple | 200 | |
| 26 | Watermelon Lychee | 160 | |
| 27 | Ceri ais | 180 | |
| 28 | Lemon Lime | 120 | |
| 29 | Cherry Cola | 20 | |
| 30 | Ice Peach Summer | 90 | |
| 31 | Cinta 66 | 170 | |
| 32 | Mi Amor | 190 | |
| 33 | Blueberry Cherry Cranberry | 150 | |
| 34 | Hawaii | 110 | |
| 35 | Lady Killa | 210 | |
| 36 | Peach Berry | 60 |
| Model | 当前库存 | Kotak Mega | |
| 2830 | Tidak | Perisa | |
| 160 | 1 | Strawberi raspberry masam blueberry | |
| 130 | 2 | Blue Razz Cherry | |
| 80 | 3 | Peach berair | |
| 190 | 4 | Cherry Berry | |
| 0 | 5 | Fizzy Cherry Cola | |
| 0 | 6 | Lemon & Lime | |
| 120 | 7 | Berry bercampur | |
| 80 | 8 | Mr Blue | |
| 130 | 9 | Ais ceri strawberi raspberry | |
| 150 | 10 | Es strawberi | |
| 170 | 11 | Ice blueberry | |
| 120 | 12 | Ais tembikai | |
| 0 | 13 | Skittles | |
| 90 | 14 | Banana Strawberry | |
| 0 | 15 | Epal masam | |
| 120 | 16 | Blueberry Bubblegum | |
| 0 | 17 | Kiwi Watermelon Ice | |
| 190 | 18 | Triple Mango | |
| 170 | 19 | Raspberry Watermelon | |
| 70 | 20 | Strawberry Raspberry Ice | |
| 160 | 21 | Blue Razz Ice | |
| 80 | 22 | Beruang gummy biru razz | |
| 70 | 23 | Hubba Bubba | |
| 50 | 24 | Fantasi nanas | |
| 60 | 25 | Apple Mojito | |
| 70 | 26 | Blueberry Raspberry | |
| 10 | 27 | Gula -gula kapas currant hitam | |
| 60 | 28 | Peach musim panas | |
| 80 | 29 | Mi Amor | |
| 60 | 30 | Cinta 66 | |
| 80 | 31 | Lady Killa | |
| 80 | 32 | Hawaii |
| Model | 当前库存 | Alien 10k | |
| 6570 | Tidak | Perisa | |
| 100 | 1 | Ice naga hitam | |
| 190 | 2 | Blue Razz Cherry | |
| 230 | 3 | Blue Razz Ice | |
| 90 | 4 | Gusi gelembung blueberry | |
| 40 | 5 | Blueberry Cherry Cranberry | |
| 30 | 6 | Blueberry di atas ais | |
| 80 | 7 | Blueberry Sour Raspberry | |
| 210 | 8 | Fizzy Cherry Cola | |
| 50 | 9 | Ais anggur | |
| -30 | 10 | Kiwi Passion Fruit Guava | |
| 200 | 11 | Kiwi Strawberry | |
| 50 | 12 | Lemon & Lime | |
| 210 | 13 | Berry bercampur | |
| 110 | 14 | Mr.Blue | |
| 210 | 15 | Buah semangat | |
| 150 | 16 | Peach Berry | |
| 160 | 17 | Candy Blueberry Peach | |
| 180 | 18 | Ais pic | |
| 80 | 19 | Peach Mango nanas | |
| 180 | 20 | Epal masam | |
| 110 | 21 | Banana Strawberry | |
| 180 | 22 | Es strawberi | |
| 200 | 23 | Ais ceri strawberi raspberry | |
| 130 | 24 | Ice tembikai strawberi | |
| 90 | 25 | Lemonade tembikai strawberi | |
| 130 | 26 | Gula Bubble Watermelon | |
| 190 | 27 | Ais tembikai | |
| 80 | 28 | Ais pisang | |
| 170 | 29 | Blueberry Kiwi | |
| 70 | 30 | Cherry Berry | |
| 200 | 31 | Ice Cola | |
| 100 | 32 | Pudina sejuk | |
| 90 | 33 | Double Apple | |
| 110 | 34 | Beruang gummy | |
| 120 | 35 | Ais yang subur | |
| 140 | 36 | Raspberry Watermelon | |
| 220 | 37 | Ice Candy Strawberry | |
| 200 | 38 | Strawberry Pinacolada | |
| 140 | 39 | Strawberry Pommegranate | |
| 140 | 40 | Strawberry Raspberry Ice | |
| 90 | 41 | Punch tropika | |
| 220 | 42 | Ice Brazz Watermelon | |
| 160 | 43 | Watermelon Lychee | |
| 120 | 44 | Ice Peach Summer | |
| 70 | 45 | Ceri | |
| 80 | 46 | Cherry Peach Lemonade | |
| 390 | 47 | Strawberry Pom | |
| 110 | 48 | Anggur strawberi | |
| 0 | 49 | Jnr Sparkling Cherry | |
| 0 | 50 | Jnr kulit oren cerah | |
| 0 | 51 | Jnr Zesty Watermelon | |
| 0 | 52 | Jnr Tropicana Zest | |
| 0 | 53 | Jnr percikan buah cerah |
| Model | 当前库存 | Jnr mega shisha hookah 100k | |
| 449 | Tidak | Perisa | |
| 0 | 1 | Dua epal | |
| 0 | 2 | Cinta 66 | |
| 0 | 3 | Lady Killa | |
| -4 | 4 | Strawberry Punch | |
| 150 | 5 | Ais yang subur | |
| 231 | 6 | Mint Grape | |
| 0 | 7 | Cinta Magic | |
| 0 | 8 | Ais pic | |
| 0 | 9 | Aisberry ais | |
| 0 | 10 | Hawaii | |
| 76 | 11 | Kiwi PassionFruit Guava | |
| -4 | 12 | Mi Amor |
| Model | 当前库存 | Jnr Radiance 31000 Puffs | |
| 100 | Tidak | Perisa | |
| 0 | 1 | Blue Razz Cherry | |
| 0 | 2 | Blue Razz Ice | |
| 0 | 3 | Blueberry Sour Raspberry | |
| 0 | 4 | Cherry Berry | |
| 100 | 5 | Double Apple | |
| 0 | 6 | Fizzy Cherry Cola | |
| 0 | 7 | Hawaii | |
| 0 | 8 | Beri campuran | |
| 0 | 9 | Kiwi Buah Passion | |
| 0 | 10 | Peach Mango nanas | |
| 0 | 11 | Es strawberi | |
| 0 | 12 | Strawberry Kiwi | |
| 0 | 13 | Ais ceri strawberi raspberry | |
| 0 | 14 | Ice Peach Summer | |
| 0 | 15 | Ais tembikai |
| Model | 当前库存 | Jnr Shisha Max 22000 Puff | |
| 2625 | Tidak | Perisa | |
| 170 | 1 | Aisberry ais | |
| 220 | 2 | Lady Killa | |
| 175 | 3 | Cherry Watermelon Freeze | |
| 245 | 4 | BERRY ICE | |
| 140 | 5 | Bubblegum Strawberry Watermelon | |
| 195 | 6 | Strawberry Kiwi | |
| 145 | 7 | Strawberry Punch | |
| 120 | 8 | Ais yang subur | |
| 155 | 9 | Ais pic | |
| 215 | 10 | Cinta 66 | |
| 245 | 11 | Dua epal | |
| 175 | 12 | Mint Grape | |
| 115 | 13 | Ais mangga | |
| 255 | 14 | Hanya pudina | |
| 55 | 15 | Blue Razz Cherry |
| Model | 当前库存 | Jnr Flex Ice 21000 Puff | |
| 1170 | Tidak | Perisa | |
| 90 | 1 | Letupan ceri biru | |
| 60 | 2 | Aisberry ais | |
| 90 | 3 | Blueberry Sour Raspberry | |
| 20 | 4 | Cherry Cola | |
| 10 | 5 | Cherry Strawberry Raspberry | |
| 100 | 6 | Double Apple | |
| 110 | 7 | Kiwi Watermelon Ice | |
| 70 | 8 | Kiwi Passion Fruit Guava | |
| 110 | 9 | Berry bercampur | |
| 100 | 10 | Peach Mango nanas | |
| 60 | 11 | Strawberi segar | |
| 30 | 12 | Gumpalan ceri masam | |
| 130 | 13 | Strawberry Kiwi | |
| 90 | 14 | Ais tembikai | |
| 100 | 15 | White Peach Razz |
| Model | 当前库存 | Jnr Tank Pro 33000 Puff | |
| 1560 | Tidak | Perisa | |
| 70 | 1 | Blue Razz Cherry | |
| 140 | 2 | Aisberry ais | |
| 170 | 3 | Blueberry Raspberry Cherry | |
| 90 | 4 | Blueberry Sour Raspberry | |
| 50 | 5 | Cherry Berry | |
| 150 | 6 | Cherry Cola | |
| 80 | 7 | Double Apple | |
| 160 | 8 | Hawaii | |
| 70 | 9 | Mr Blue | |
| 100 | 10 | Peach Mango nanas | |
| 40 | 11 | Banana Strawberry | |
| 110 | 12 | Es strawberi | |
| 130 | 13 | Strawberry Kiwi | |
| 110 | 14 | Ice Peach Summer | |
| 90 | 15 | Ais tembikai |
| Model | 当前库存 | Jnr iso x 32000puffs | |
| 720 | Tidak | Perisa | |
| 20 | 1 | Es strawberi | |
| 70 | 2 | Ais tembikai | |
| 25 | 3 | Ice tembikai strawberi | |
| 55 | 4 | Blueberry Red Raspberry | |
| 0 | 5 | Beri campuran | |
| 70 | 6 | Kiwi Buah Passion | |
| 5 | 7 | Fizzy Cherry Cola | |
| 70 | 8 | Blue Razz Cherry | |
| 0 | 9 | Ice Peach Summer | |
| 145 | 10 | Blueberry Pomegranate Ice | |
| 75 | 11 | Bubblegum tembikai | |
| 0 | 12 | Peach Berry | |
| 5 | 13 | Strawberry Kiwi | |
| 105 | 14 | Watermelon Mango Peach | |
| 75 | 15 | Blueberry Raspberry Cherry |
| Model | 当前库存 | Jnr Fox 10000Puffs | |
| 2330 | Tidak | Perisa | |
| 150 | 1 | Aisberry ais | |
| 170 | 2 | Es strawberi | |
| 175 | 3 | Ais tembikai | |
| 180 | 4 | Strawberry Kiwi | |
| 140 | 5 | Blue Razz Cherry | |
| 120 | 6 | Blue Razz Ice | |
| 165 | 7 | Blueberry Raspberry Cherry | |
| 155 | 8 | Cherry Berry | |
| 150 | 9 | Fizzy Cherry Cola | |
| 170 | 10 | Ais anggur | |
| 140 | 11 | Kiwi PassionFruit Guava | |
| 155 | 12 | Beri campuran | |
| 125 | 13 | Peach Berry | |
| 170 | 14 | Banana Strawberry | |
| 165 | 15 | Bubblegum tembikai |
| Model | 当前库存 | Jnr Falcon Pro 28000 Puffs | |
| 2450 | Tidak | Perisa | |
| 60 | 1 | Es strawberi | |
| 0 | 2 | Cherry Cola | |
| 230 | 3 | Ais tembikai | |
| 30 | 4 | Blue Razz Cherry | |
| 140 | 5 | Strawberry Kiwi | |
| 60 | 6 | Blueberry Raspberry Cherry | |
| 170 | 7 | Ice tembikai strawberi | |
| 90 | 8 | Kiwi Watermelon Ice | |
| -10 | 9 | Beri campuran | |
| 70 | 10 | Peach yang berair | |
| 70 | 11 | Aisberry ais | |
| 130 | 12 | Blueberry Sour Raspberry | |
| 70 | 13 | White Peach Razz | |
| 210 | 14 | Buah semangat mangga | |
| 180 | 15 | Peach Mango Watermelon | |
| 230 | 16 | Bubblegum tembikai | |
| 230 | 17 | Banana Strawberry | |
| 240 | 18 | Double Apple | |
| 160 | 19 | Kiwi Passion Guava | |
| 90 | 20 | Cherry Berry |
| Model | 当前库存 | Jnr Panda 25500 Puffs |
|
| 615 | Tidak | Perisa | |
| 40 | 1 | Ceri ais | |
| 80 | 2 | Beri liar ais | |
| 70 | 3 | Es strawberi | |
| 60 | 4 | Ice Peach Baru | |
| 60 | 5 | Ais tembikai baru | |
| 55 | 6 | Kiwi Strawberry Baru | |
| 60 | 7 | Percutian musim panas | |
| 65 | 8 | Ice tembikai strawberi | |
| 90 | 9 | Epal berganda baru | |
| 35 | 10 | Blueberry Sour Raspberry |
| Model | 当前库存 | Jnr Aurora 27k | |
| 1015 | Tidak | Perisa | |
| 60 | 1 | Blueberry Red Raspberry | |
| 65 | 2 | Kiwi Buah Passion | |
| 75 | 3 | Ice tembikai strawberi | |
| 70 | 4 | Ais tembikai | |
| 60 | 5 | Beri campuran | |
| 65 | 6 | Blue Razz Cherry | |
| 65 | 7 | Ice Peach Summer | |
| 65 | 8 | Es strawberi | |
| 65 | 9 | Fizzy Cherry Cola | |
| 80 | 10 | Bubblegum tembikai | |
| 65 | 11 | Peach Berry | |
| 75 | 12 | Cherry Watermelon Freeze | |
| 65 | 13 | Blueberry Pomegranate Ice | |
| 75 | 14 | Strawberry Kiwi | |
| 65 | 15 | Blueberry Raspberry Cherry |
| Model | 当前库存 | Jnr Mega Box Pro 50k Puffs | |
| 2070 | Tidak | Perisa | |
| 110 | 1 | Blue Razz Cherry | |
| 100 | 2 | Cherry Cola | |
| 70 | 3 | Berry bercampur | |
| 120 | 4 | Ais ceri strawberi raspberry | |
| 120 | 5 | strawberi segar | |
| 100 | 6 | Blueberry Sour Raspberry | |
| 100 | 7 | Ais tembikai | |
| 140 | 8 | Double Apple | |
| 100 | 9 | Kiwi Watermelon Ice | |
| 120 | 10 | Strawberry Kiwi | |
| 150 | 11 | Ice tembikai strawberi | |
| 70 | 12 | Ice Cola | |
| 80 | 13 | Kiwi Buah Passion | |
| 50 | 14 | Peach musim panas | |
| 50 | 15 | Cinta 66 | |
| 110 | 16 | Hawaii | |
| 130 | 17 | Pir pic epal hijau | |
| 150 | 18 | Ais ceri masam | |
| 90 | 19 | Blue Razz Ice | |
| 110 | 20 | White Peach Razz |
| stok | |||
| Elfbar planet 25000 puff | Tidak | Elfbar Planet 25000 Puff 5% | 500 |
| 1 | tembikai | 55 | |
| 2 | Blue Razz Ice | 35 | |
| 3 | Jamsmine Raspberry | 55 | |
| 4 | Cherry Watermelon | 25 | |
| 5 | Blackberry Blackberry Sour | 45 | |
| 6 | Kapur ceri | 35 | |
| 7 | Tembikai nanas | 55 | |
| 8 | Baja buah semangat nanas | 75 | |
| 9 | Strawberry Peach+ | 55 | |
| 10 | Ledakan pelangi tropika | 65 |
| Gambar | Elfbar Ice King 30000 Puff 5% | |
| 1 | ELF BULL | |
| 2 | Blackberry Cranberry | |
| 3 | Strawberry Watermelon | |
| 4 | Ais pic | |
| 5 | Ais anggur | |
| 6 | Kiwi Passion Fruit Guava | |
| 7 | Strawberry Kiwi Ice | |
| 8 | Cherry Pomegranate Cranberry | |
| 9 | Miami Mint | |
| 10 | Blue Razz Ice | |
| 11 | Ais tembikai | |
| 12 | Kek pisang | |
| 13 | Ribena Lychee | |
| 14 | Lime Cola | |
| 15 | Lemonade merah jambu |
| stok | |||
| Gambar | Tidak | Elfbar Combo Pro 30k Puff 5% | 395 |
| 1 | 1.Strawberry & Grape | 40 | |
| 2 | 2.Lime & Blue Razz | 50 | |
| 3 | 3.Jasmine Raspberry & Blueberry LCE | 45 | |
| 4 | 4. Secara semangka & nanas | 20 | |
| 5 | 5. Watermelon LCE & Blueberry | 50 | |
| 6 | 6.Strawberry & Pisang | 40 | |
| 7 | 7.Blackberry & Buah Passion | 40 | |
| 8 | 8.Cherry & Peach Lemonade | 10 | |
| 9 | 9.Peach & Triple Mango | 60 | |
| 10 | 10.fel Bull & Lime Cola | 40 |
| stok | |||
| Tidak | Elfbar Moonnight 40k Puff | 110 | |
| 1 | 1.Grape Raspberry | 0 | |
| 2 | 2.Blue Razz Lce | 10 | |
| 3 | 3.Cerry Watermelon | 0 | |
| 4 | 4. Longgar cola. | 50 | |
| 5 | 5.PEACH LCE | 20 | |
| 6 | 6. Gua Buah Passion Buah | 0 | |
| 7 | 7.Miami Mint | 0 | |
| 8 | 8.Mango Peach Watermelon | 10 | |
| 9 | 9. Watermelon Ice | 10 | |
| 10 | 10.Pomegranate Burst | 0 | |
| 11 | 11.Grape LCE | 0 | |
| 12 | 12. Lime Lime | 10 |
| stok | |||
| Gambar | Tidak | Elfbar GH 23000 5% | 1350 |
| 1 | Watermelon lce | 130 | |
| 2 | Gula -gula tembikai masam | 110 | |
| 3 | Lemon tembikai raspberry | 90 | |
| 5 | Jasmine Raspberry | 100 | |
| 6 | Lime masam plum hijau | 100 | |
| 7 | Applelce Hijau | 100 | |
| 8 | Grapelce | 110 | |
| 9 | Blue Razz LCE | 100 | |
| 10 | Pir epal | 110 | |
| 11 | Cherry Watermelon | 140 | |
| 12 | Gusi gelembung tembikai strawberi | 110 | |
| 13 | Banana Strawberry | 100 | |
| 15 | Cherry Cola | 90 |
| stok | |||
| Gambar | Tidak | Elfbar GH 33000pro 5% | 290 |
| 1 | Raspberry Grapefruit Lemon | 10 | |
| 2 | Gua Gua Grapefruit | 10 | |
| 3 | Cherry Pomegranate Pineapple | 20 | |
| 4 | Apple Kiwi Ice | 20 | |
| 5 | Jarum Pine | 20 | |
| 6 | Kiwi Pineapple Peach | 10 | |
| 7 | Lemon Lime | 10 | |
| 8 | Mountain Mint | 30 | |
| 9 | Ais tembikai | 20 | |
| 10 | Ais anggur | 20 | |
| 11 | Sour Strawberry Dragonfruit | 10 | |
| 12 | Pomegranate pecah | 10 | |
| 13 | Pear Soda | 40 | |
| 14 | Blue Razz Ice | 50 | |
| 15 | Granny Cherry | 10 |
| stok | |||
| Elfbar d 3 25000 puff | Tidak | Elfbar d 3 25000 puff 5% | 320 |
| 1 | Kiwi Pineapple Ice | 0 | |
| 2 | Double Apple | 0 | |
| 3 | Ais anggur | 10 | |
| 4 | Vmt | 130 | |
| 5 | Lemon tembikai | 0 | |
| 6 | Watermelon lce | 0 | |
| 7 | Anggur strawberi | 0 | |
| 8 | Peach lce | 30 | |
| 9 | Peach Berry | 0 | |
| 10 | Mango Peach Watermelon | 0 | |
| 11 | Mango Peach | 100 | |
| 12 | Kiwi Passion Fruit Guava | 0 | |
| 13 | Cherry Grape | 0 | |
| 14 | Blueberry Raspberry | 0 | |
| 15 | Blueberry LCE | 50 |
| stok | |||
| Gambar ------------- 2% | Tidak | BOOD PULSE PRO 25K/50K | 1464 |
| 1 | 1. Jeruk epal pain pinus | 284 | |
| 2 | 2.Blueberry Raspberry Sour | 98 | |
| 3 | 3. Watermelon Kiwi | 109 | |
| 4 | 4. WatermelonBeberry | 79 | |
| 5 | 5. Ice berry | 97 | |
| 6 | 6. Triple melon | 266 | |
| 7 | 7.Strawberry Ice | 98 | |
| 8 | 8.Strawberry Watermelon Ice | 99 | |
| 9 | 9.Double Lemonade | 237 | |
| 10 | 10.Grape Cranberry Blueberry Raspberry | 97 |
| stok | |||
| Gambar ------------- 5% | Tidak | BOOD PULSE PRO 25K/50K | 1498 |
| 1 | 1. Jeruk epal pain pinus | 317 | |
| 2 | 2.Blueberry Raspberry Sour | 2 | |
| 3 | 3. Watermelon Kiwi | 146 | |
| 4 | 4. WatermelonBeberry | -13 | |
| 5 | 5. Ice berry | 18 | |
| 6 | 6. Triple melon | 281 | |
| 7 | 7.Strawberry Ice | 176 | |
| 8 | 8.Strawberry Watermelon Ice | 196 | |
| 9 | 9.Double Lemonade | 216 | |
| 10 | 10.Grape Cranberry Blueberry Raspberry | 159 |
| 2%尼古丁 | stok | ||
| Gambar ------------- 2% | Tidak | Bood Infinity 30k Puff | 1315 |
| 1 | Strawberry Watermelon | 110 | |
| 2 | Peachy Mango Pineapple | 160 | |
| 3 | Ais yang subur | 150 | |
| 4 | Berry pecah | 160 | |
| 5 | Strawberry Kiwi | 180 | |
| 6 | Hawaii | -10 | |
| 7 | Blue Razz Ice | 150 | |
| 8 | Lemonade blueberry | 205 | |
| 9 | Ais hitam | 110 | |
| 10 | Tiffany | 100 |
| 5%尼古丁 | stok | ||
| Gambar ------------- 5% | Tidak | Bood Infinity 30k Puff | 1049 |
| 1 | Strawberry Watermelon | -12 | |
| 2 | Peachy Mango Pineapple | 172 | |
| 3 | Ais yang subur | 130 | |
| 4 | Berry pecah | 126 | |
| 5 | Strawberry Kiwi | 79 | |
| 6 | Hawaii | 103 | |
| 7 | Blue Razz Ice | 84 | |
| 8 | Lemonade blueberry | 91 | |
| 9 | Ais hitam | 168 | |
| 10 | Tiffany | 108 |
| 2%尼古丁 | stok | ||
| Gambar ------------- 2% | Tidak | Bood Twins 46000 Puff | 3288 |
| 1 | 1. Watermelon & Strawberry | 290 | |
| 2 | 2.Pelap & Peach Juicy | 349 | |
| 3 | 3.Lime & nanas | 320 | |
| 4 | 4. Gua Buah Buah & Apple Double | 390 | |
| 5 | 5.Blueberry Raspberry & Cherry | 350 | |
| 6 | 6. Cranberry Raspberry & Blueberry Cranberry | 339 | |
| 7 | 7.Peach Mango & Watermelon | 270 | |
| 8 | 8. Beri Campuran & Campuran | 360 | |
| 9 | 9. Lemonade & Red Bull | 340 | |
| 10 | 10.Blue Razz Ice & Triple Melon | 280 |
| 5%尼古丁 | stok | ||
| Gambar ------------- 5% | Tidak | Bood Twins 46000 Puff | 4529 |
| 1 | 1. Watermelon & Strawberry | 446 | |
| 2 | 2.Pelap & Peach Juicy | 457 | |
| 3 | 3.-Lime & Pineapple | 464 | |
| 4 | 4. Gua Buah Buah & Apple Double | 445 | |
| 5 | 5.Blueberry Raspberry & Cherry | 451 | |
| 6 | 6. Cranberry Raspberry & Blueberry Cranberry | 455 | |
| 7 | 7.Peach Mango & Watermelon | 448 | |
| 8 | 8. Beri Campuran & Campuran | 455 | |
| 9 | 9. Lemonade & Red Bull | 459 | |
| 10 | 10.Blue Razz Ice & Triple Melon | 449 |
| 2%尼古丁 | stok | ||
| Gambar ------------- 2% | Tidak | Bood Lumo 60k Puffs | 2717 |
| 1 | 1 ais air | 229 | |
| 2 | 2 ais tembikai strawberi | 212 | |
| 3 | 3 ais razz biru | 293 | |
| 4 | 4 Anggur ais | 285 | |
| 5 | 5 limau limau | 295 | |
| 6 | 6 melon triple | 258 | |
| 7 | 7 Raspberry Blueberry | 242 | |
| 8 | 8 Kiwi PassionFruit Guava | 309 | |
| 9 | 9 strawberi ais | 312 | |
| 10 | 10 Peach Berry | 282 |
| 5%尼古丁 | stok | ||
| Gambar ------------- 5% | Tidak | Bood Lumo 60k Puffs | 356 |
| 1 | 1 ais air | -25 | |
| 2 | 2 ais tembikai strawberi | 24 | |
| 3 | 3 ais razz biru | 3 | |
| 4 | 4 Anggur ais | 42 | |
| 5 | 5 limau limau | 63 | |
| 6 | 6 melon triple | 112 | |
| 7 | 7 Raspberry Blueberry | -5 | |
| 8 | 8 Kiwi PassionFruit Guava | 68 | |
| 9 | 9 strawberi ais | 33 | |
| 10 | 10 Peach Berry | 41 |
| 2%尼古丁 | stok | ||
| Gambar ------------- 2% | Tidak | BOOD MIXR 80K 7 dalam 1 | 1013 |
| 1 | 1. Watermelon Ice & Red Bull & Strawberry Kiwi | 118 | |
| 2 | 2. Lime Lime & Strawberry Watermelon & Blueberry Ice | 99 | |
| 3 | 3.Strawbery Ice Cream & Raspberry Watermelon & Lemon Lime | 119 | |
| 4 | 4.Peach & Sour Mango Nanas & Red Bull | 89 | |
| 5 | 5. Tropical Fruit & Cool Mint & Lemon Peach | 119 | |
| 6 | 6. Banana Kelapa & Strawberry & Blue Razz | 90 | |
| 7 | 7.Strawbery Raspberry & Triple Melon & Ice Grape | 90 | |
| 8 | 8. Raspbery Watermelon & Mango Peach & Strawberry Kiwi | 110 | |
| 9 | 9.Dragon Fruit Guava & Blueberry Raspberry & Lemon Lime | 89 | |
| 10 | 10. Watermelonice & Strawberry Ice Cream & Triple Melon | 90 |
| 5%尼古丁 | stok | ||
| Gambar ------------- 5% | Tidak | BOOD MIXR 80K 7 dalam 1 | 613 |
| 1 | 1. Watermelon Ice & Red Bull & Strawberry Kiwi | 17 | |
| 2 | 2. Lime Lime & Strawberry Watermelon & Blueberry Ice | 86 | |
| 3 | 3.Strawbery Ice Cream & Raspberry Watermelon & Lemon Lime | 71 | |
| 4 | 4.Peach & Sour Mango Nanas & Red Bull | 55 | |
| 5 | 5. Tropical Fruit & Cool Mint & Lemon Peach | 77 | |
| 6 | 6. Banana Kelapa & Strawberry & Blue Razz | 72 | |
| 7 | 7.Strawbery Raspberry & Triple Melon & Ice Grape | 62 | |
| 8 | 8. Raspbery Watermelon & Mango Peach & Strawberry Kiwi | 74 | |
| 9 | 9.Dragon Fruit Guava & Blueberry Raspberry & Lemon Lime | 74 | |
| 10 | 10. Watermelonice & Strawberry Ice Cream & Triple Melon | 25 |
| 3200 | Gambar | Tidak | Bood Twins 46000 Puff 5% Gudang EU |
| 320 | 1 | 1. Watermelon & Strawberry | |
| 320 | 2 | 2.Pelap & Peach Juicy | |
| 320 | 3 | 3.-Lime & Pineapple | |
| 320 | 4 | 4. Gua Buah Buah & Apple Double | |
| 320 | 5 | 5.Blueberry Raspberry & Cherry | |
| 320 | 6 | 6. Cranberry Raspberry & Blueberry Cranberry | |
| 320 | 7 | 7.Peach Mango & Watermelon | |
| 320 | 8 | 8. Beri Campuran & Campuran | |
| 320 | 9 | 9. Lemonade & Red Bull | |
| 320 | 10 | 10.Blue Razz Ice & Triple Melon |
| 3200 | Gambar | Tidak | Bood Twins 46000 Puff 2% Gudang EU |
| 320 | 1 | 1. Watermelon & Strawberry | |
| 320 | 2 | 2.Pelap & Peach Juicy | |
| 320 | 3 | 3.-Lime & Pineapple | |
| 320 | 4 | 4. Gua Buah Buah & Apple Double | |
| 320 | 5 | 5.Blueberry Raspberry & Cherry | |
| 320 | 6 | 6. Cranberry Raspberry & Blueberry Cranberry | |
| 320 | 7 | 7.Peach Mango & Watermelon | |
| 320 | 8 | 8. Beri Campuran & Campuran | |
| 320 | 9 | 9. Lemonade & Red Bull | |
| 320 | 10 | 10.Blue Razz Ice & Triple Melon |
